What to Do with Used Sharps in Washington
Washington residents - except for residents of King and Snohomish Counties - may place used sharps in a strong, plastic container - like a laundry detergent or bleach bottle - seal container with duct tape and label DO NOT RECYCLE. Place in the trash, not the recycling.
Residents of Seattle only: Use the ZIP Code search at the top of this page to locate container disposal options near you. All other residents may follow the guidance below.
Put used sharps in a strong, plastic container that is puncture proof
Have a needle clipper? When the needle clipper is full, it can be disposed of according to your state or local regulations. More information can be found here.
Put the plastic container in the household trash - don't recycle!
If a trash collector is reluctant to collect a red sharps container, refer them to your state waste agency.
Sharps should never be thrown loosely into the trash or toilet.
Sharps that retract after use, or are very small, should be disposed of like all other sharps.
If you would like to bring your sealed container to a community sharps disposal program, there are drop-off locations in several cities and counties.
Disposal locations in Washington (77)
| Location Name | Address | City | Phone | Service Area | Residency Restriction | Provides Containers |
|---|---|---|---|---|---|---|
| Anderson Island Drop Box | 9607 Steffensen Rd | Anderson Island, 98303 | 253-847-7555 | Pierce County | Yes | No |
| Arlington Pharmacy | 540 West Ave | Arlington, 98223 | 360-435-5771 | Snohomish County | No | Yes |
| Bainbridge Island Transfer Station | 7215 NE Vincent Rd | Bainbridge Island, 98110 | 206-842-0962 | Kitsap County | Yes | No |
| Factoria Transfer Station | 13800 SE 32nd St | Bellevue, 98005 | 206-477-4466 | King County | Yes | No |
| Bremerton Household Hazardous Waste Facility | 5551 SW Imperial Way | Bremerton, 98312 | 360-337-5777 | Kitsap County | Yes | No |
| Kitsap County Health District | 345 6th St | Bremerton, 98337 | 360-728-2235 | Kitsap County | Yes | No |
| Olympic View Transfer Station | 9380 SW Barney White Rd | Bremerton, 98312 | 360-337-5777 | Kitsap County | Yes | No |
| Bridgeport Recycling Center | 1007 Fairview Ave | Bridgeport, 98813 | 509-686-4041 | Douglas County | Yes | No |
| Camano Island Transfer Station | 75 S Camano Hill Rd | Camano Island, 98282 | 360-387-9696 | Island County | Yes | No |
| Lewis County Central Transfer Station | 1411 S Tower Ave | Centralia, 98531 | 360-740-1451 | Lewis County | Yes | No |
| Spokane County North Transfer Station | 22123 Elk-Chattaroy Rd | Colbert, 99005 | 509-477-6800 | Spokane County | Yes | No |
| Northeast Tri-County Health District-Colville Office *Appointment Required* | 240 E Dominion Ave | Colville, 99114 | 509-684-2262 | Stevens County | No | Yes |
| Coupeville Solid Waste Complex | 20018 State Rd 20 | Coupeville, 98239 | 360-240-5548 | Island County | Yes | No |
| Zacher Processing Center | 6114 Batterman Rd | East Wenatchee, 98802 | 509-886-0899 | Douglas County | Yes | No |
| East Wenatchee City Hall | 271 9th St | East Wentachee, 98801 | 509-884-9515 | Chelan, Douglas Counties | Yes | No |
| Medical Waste Pros (inside Family Pharmacy) | 7315 212th St SW | Edmonds, 98026 | 425-778-7778 | Snohomish County | No | No |
| Kittitas County Solid Waste Department | 2603 W Green Ave | Ellensburg, 98926 | 509-962-7542 | Kittitas County | Yes | No |
| Snohomish County Household Hazardous Waste Drop-Off Station | 3434 McDougall Ave | Everett, 98201 | 425-388-6050 | Snohomish County | Yes | No |
| Purdy Transfer Station | 14515 54th Ave | Gig Harbor, 98332 | 253-847-7555 | Pierce County | Yes | No |
| Pharm-A-Save-207 E Stanley St | 207 E Stanley St | Granite Falls, 98252 | 360-691-7778 | Snohomish County | No | Yes |
| Kennewick Transfer Station | 2627 S Ely St | Kennewick, 99336 | 509-586-7555 | Kennewick | Yes | No |
| Hansville Recycling and Garbage Facility | 7791 NE Ecology Rd | Kingston, 98346 | 360-337-5777 | Kitsap County | Yes | No |
| Key Center Drop Box | 5900 Key Peninsula Hwy NW | Lakebay, 98351 | 253-847-7555 | Pierce County | Yes | No |
| Bayview Solid Waste Dropbox and Recycle Park | 5790 S Kramer Rd | Langley, 98260 | 360-321-4505 | Island County | Yes | No |
| Waste Control Transfer Station | 1150 3rd Ave | Longview, 98632 | 360-425-4302 | Cowlitz County | Yes | No |
| East Lewis County Transfer Station | 6745 US Hwy 12 | Morton, 98356 | 360-496-5095 | Lewis County | Yes | No |
| Northeast Tri-County Health District-Newport Office *Appointment Required* | 605 Hwy 20 | Newport, 99156 | 509-447-3131 | Pend Oreille County | No | Yes |
| North Whidbey Solid Waste Dropbox and Recycle Park | 3151 Oak Harbor Rd | Oak Harbor, 98277 | 360-675-6161 | Island County | Yes | No |
| Okanogan County Household Hazardous Waste Facility | 241 B and O North Rd | Okanogan, 98840 | 509-422-2602 | Okanogan County | Yes | No |
| Olalla Recycling and Garbarge Facility | 2850 SE Burley Olalla Rd | Olalla, 98359 | 253-857-5034 | Kitsap County | Yes | No |
| Franklin Street Harm Reduction | 704 Franklin St SE | Olympia, 98501 | 360-490-9155 | Thurston County | No | Yes |
| Jefferson County Transfer Station | 325 County Landfill Rd | Port Townsend, 98368 | 360-385-9160 | Jefferson County | Yes | No |
| Jefferson County Public Health Main Clinic | 615 Sheridan St | Port Townsend, 98368 | 360-385-9400 | Jefferson County | No | No |
| Hidden Valley Transfer Station | 17925 Meridian E | Puyallup, 98375 | 253-847-7555 | Pierce County | Yes | No |
| Quilcene Drop Box | 295312 Hwy 101 | Quilcene, 98376 | 360-385-9160 | Jefferson County | Yes | No |
| Northeast Tri-County Health District-Republic Office *Appointment Required* | 147 N Clark Ave Ste 1 | Republic, 99166 | 509-775-3111 | Ferry County | No | Yes |
| Rock Island Community Recycling Center | 23 S Garden Ave | Rock Island, 98850 | 509-884-1261 | Rock Island | Yes | No |
| South Transfer Station | 130 S Kenyon St | Seattle, 98108 | 206-684-8400 | Seattle | Yes | No |
| North Transfer Station | 1350 N 34th St | Seattle, 98103 | 206-684-8400 | Seattle | Yes | No |
| Freeway Park Drop Box | 700 Seneca St | Seattle, 98101 | 206-684-7250 | Seattle | No | No |
| Mineral Springs Park Drop Box | 1500 N 105th St | Seattle, 98133 | 206-684-7250 | Seattle | No | No |
| Fremont Canal Park Drop Box | 199 N Canal St | Seattle, 98103 | 206-684-7250 | Seattle | No | No |
| Airport Way Drop Box | Airport Way S and S Holgate St | Seattle, 98134 | 206-684-7250 | Seattle | No | No |
| Mt. Baker Drop Box | 27th Ave S and S Winthrop St | Seattle, 98144 | 206-684-7250 | Seattle | No | No |
| Rainier Ave and I-90 Trail Drop Box | 1199 Hiawatha Pl S | Seattle, 98144 | 206-684-7250 | Seattle | No | No |
| N 89th St and Aurora Ave N Drop Box | 8821 Aurora Ave N | Seattle, 98103 | 206-684-7250 | Seattle | No | No |
| Albert Davis Park Drop Box | 12526 27th Ave NE | Seattle, 98125 | 206-684-7250 | Seattle | No | No |
| Ballard Brewery District Drop Box | Leary Way NW | Seattle, 98107 | 206-684-7250 | Seattle | No | No |
| Bitter Lake Playfield Drop Box | 13035 Linden Ave N | Seattle, 98133 | 206-684-7250 | Seattle | No | No |
| Cal Anderson Park Drop Box | 1635 11th Ave | Seattle, 98122 | 206-684-7250 | Seattle | No | No |
| Georgetown Playfield Drop Box | 750 S Homer St | Seattle, 98108 | 206-684-7250 | Seattle | No | No |
| International District Drop Box | S King St and 10th Ave S | Seattle, 98104 | 206-684-7250 | Seattle | No | No |
| Lower Kinnear Park Drop Box | 700 W Olympic Pl | Seattle, 98119 | 206-684-7250 | Seattle | No | No |
| Othello Park Drop Box | 4351 S Othello St | Seattle, 98118 | 206-684-7250 | Seattle | No | No |
| Ravenna Park Drop Box | Cowen Pl NE and 15th Ave NE | Seattle, 98115 | 206-684-7250 | Seattle | No | No |
| SODO Drop Box | Utah Ave S and S Holgate St | Seattle, 98134 | 206-684-7250 | Seattle | No | No |
| U-District Drop Box | NE 47th St and Brooklyn Ave NE | Seattle, 98105 | 206-684-7250 | Seattle | No | No |
| Roxhill Park Drop Box | 9250 29th Ave SW | Seattle, 98126 | 206-684-7250 | Seattle | No | No |
| Downtown Public Health Center | 2124 4th Ave | Seattle, 98121 | 206-477-8300 | King County | No | No |
| Shoreline Recycling and Transfer Station | 2300 N 165th St | Shoreline, 98133 | 206-477-4466 | King County | Yes | No |
| Silverdale Recycling and Garbage Facility | 8843 Dickey Rd NW | Silverdale, 98383 | 360-692-5900 | Kitsap County | Yes | No |
| Prairie Ridge Transfer Station | 11710 Prairie Ridge Dr E | South Prairie, 98391 | 253-847-7555 | Pierce County | Yes | No |
| Waste to Energy Facility | 2900 S Geiger Blvd | Spokane, 99208 | 509-477-6800 | Spokane County | Yes | No |
| Valley Recycling and Transfer Station | 3941 N Sullivan Rd | Spokane Valley, 99216 | 509-477-6800 | Spokane County | Yes | No |
| Astria Sunnyside Hospital | 1016 Tacoma Ave | Sunnyside, 98944 | 509-865-3105 | Yakima County | No | No |
| Tacoma Recovery and Transfer Center | 3510 S Mullen St | Tacoma, 98409 | 253-502-2100 | Tacoma | Yes | No |
| Astria Toppenish Hospital | 502 W 4th Ave | Toppenish, 98948 | 509-865-3105 | Yakima County | No | No |
| Bow Lake Recycling and Transfer Station | 18800 Orillia Rd S | Tukwila, 98188 | 206-477-4466 | King County | Yes | No |
| Central Transfer and Recycling Center | 11034 NE 117th Ave | Vancouver, 98662 | 360-256-8482 | Clark County | Yes | No |
| West Vancouver Materials Recovery Center | 6601 NW Old Lower River Rd | Vancouver, 98660 | 360-737-1727 | Clark County | Yes | No |
| Vashon Transfer Station | 18900 Westside Hwy SW | Vashon, 98070 | 206-477-4466 | Vashon Island | Yes | No |
| Sudbury Landfill | 414 Landfill Rd | Walla Walla, 99362 | 509-527-4591 | Walla Walla County | Yes | No |
| Washougal Transfer Station | 4020 S Grant St | Washougal, 98671 | 360-835-2500 | Clark County | Yes | No |
| Waterville Community Recycling Center | 720 N Chelan Ave | Waterville, 98858 | 509-745-8871 | Waterville | Yes | No |
| Wenatchee Transfer Station | 1421 S Wenatchee Ave | Wenatchee, 98801 | 509-662-8885 | Chelan, Douglas Counties | Yes | No |
| Terrace Heights Landfill | 7601 Roza Hill Dr | Yakima, 98901 | 509-574-2450 | Yakima County | Yes | No |
| Cheyne Road Landfill | 4970 Cheyne Rd | Zillah, 98953 | 509-574-2450 | Yakima County | Yes | No |
Please note that SafeNeedleDisposal.org is not affiliated with these facilities or programs. Contact the individual facility to confirm hours of operation and requirements.
