Qué hacer con los objetos punzocortantes usados en Minnesota
Coloca los objetos punzocortantes usados en un recipiente fuerte de plástico que sea a prueba de perforaciones
¿Tienes un cortador de agujas? Cuando se llene, puedes desecharlo según las regulaciones de tu estado o localidad. Hay más información aquí.
Coloca el recipiente de plástico en la basura del hogar - ¡no lo recicles!
Si un recolector de basura no quiere recoger un recipiente rojo para objetos punzocortantes, refiérelo a tu agencia estatal de residuos.
Los objetos punzocortantes nunca deben tirarse sueltos a la basura o al inodoro.
Los objetos punzocortantes que se retraen después de usarse, o que son muy pequeños, deben desecharse igual que todos los demás.
Si desea llevar su recipiente sellado a un programa de desecho de objetos punzocortantes en su comunidad, hay centros de acopio en varios condados.
Centros de eliminación en Minnesota (75)
| Centro | Dirección | Ciudad | Teléfono | Área de servicio | Restricción de residencia | Provee recipientes |
|---|---|---|---|---|---|---|
| Freeborn County Environmental Services | 2020 Pioneer Trl | Albert Lea, 56007 | 507-377-5186 | Freeborn County | No | No |
| Freeborn County Department of Human Services | 203 W Clark St | Albert Lea, 56007 | 507-377-5400 | Freeborn County | No | No |
| Otter Tail County Mobile Household Hazardous Waste Collection Event-Aldrich Community Center (August 11th Only) | 348 Central Ave S | Aldrich, 56434 | 218-998-8950 | Grant, Otter Tail, Stevens, Traverse, Wadena, Wilkin Counties | Sí | No |
| Pope/Douglas Household Hazardous Waste Facility | 1916 Nokomis St | Alexandria, 56308 | 320-763-9340 | Douglas, Pope Counties | Sí | No |
| Otter Tail County Mobile Household Hazardous Waste Collection Events-Battle Lake Garage (Spring 2027) | Call or Visit Website for Event Dates | Battle Lake, 56515 | 218-998-8950 | Grant, Otter Tail, Stevens, Traverse, Wadena, Wilkin Counties | Sí | No |
| Sanford Bemidji Anne St Clinic | 1611 Anne St NW | Bemidji, 56601 | 218-333-5000 | Beltrami County | No | No |
| Anoka County Household Hazardous Waste Facility | 3230 101st Ave NE | Blaine, 55449 | 763-324-3400 | Anoka, Carver, Dakota, Hennepin, Ramsey and Washington Counties | Sí | No |
| South Hennepin Recycling and Problem Waste Drop-Off Center | 1400 W 96th St | Bloomington, 55431 | 612-348-3777 | Hennepin County | Sí | No |
| Otter Tail County Mobile Household Hazardous Waste Collection Event-Bluffton Community Center (Spring 2027) | Call or Visit Website for Event Dates | Bluffton, 56518 | 218-998-8950 | Grant, Otter Tail, Stevens, Traverse, Wadena, Wilkin Counties | Sí | No |
| Otter Tail County Mobile Household Hazardous Waste Collection Events-Wilkin County Recycling Center (July 15th, August 19th, September 16th Only) | 505 8th St S | Breckenridge, 56520 | 218-998-8950 | Grant, Otter Tail, Stevens, Traverse, Wadena, Wilkin Counties | Sí | No |
| Hennepin County Recycling Center and Transfer Station | 8100 Jefferson Hwy | Brooklyn Park, 55445 | 612-348-3777 | Hennepin County | Sí | No |
| Otter Tail County Mobile Household Hazardous Waste Collection Event-Traverse County Recycling Center, Browns Valley (September 24th Only) | 215 Park St S | Browns Valley, 56219 | 218-998-8950 | Grant, Otter Tail, Stevens, Traverse, Wadena, Wilkin Counties | Sí | No |
| Wright County Compost and Recycling Facility *TEMPORARILY CLOSED* | 505 County Rd 37 NE | Buffalo, 55313 | 763-682-7338 | Wright County | Sí | No |
| Cambridge Transfer Station | 4914 Hwy 95 | Cambridge, 55008 | 763-689-4056 | Chisago County | No | No |
| Carlton County Transfer Station | 1950 Hwy 210 | Carlton, 55718 | 218-879-9089 | Carlton County | Sí | No |
| Carver County Environmental Center | 116 Peavey Cir | Chaska, 55318 | 952-361-1835 | Carver County | Sí | Sí |
| Otter Tail County Mobile Household Hazardous Waste Collection Event-Stevens County Garage, Chokio (TBA) | County Garage 325 E 5th Ave | Chokio, 56221 | 218-998-8950 | Grant, Otter Tail, Stevens, Traverse, Wadena, Wilkin Counties | Sí | No |
| Otter Tail County Mobile Household Hazardous Waste Collection Event-Deer Creek Fire Hall (June 30th Only) | 106 Main Ave E | Deer Creek, 56527 | 218-998-8950 | Grant, Otter Tail, Stevens, Traverse, Wadena, Wilkin Counties | Sí | No |
| Western Lake Sanitary District | 2626 Courtland St | Duluth, 55806 | 218-722-3336 | Lake, St. Louis Counties | Sí | No |
| Rural Aids Action Network-Duluth | 31 W 1st St | Duluth, 55802 | 218-481-7225 | St. Louis County | No | No |
| Dakota County Recycling Zone | 3365 Dodd Rd | Eagan, 55121 | 952-891-7800 | Dakota County | Sí | No |
| Otter Tail County Mobile Household Hazardous Waste Collection Events-Grant County Garage (July 7th and September 22nd Only) | 310 3rd St SE | Elbow Lake, 56531 | 218-998-8950 | Grant, Otter Tail, Stevens, Traverse, Wadena, Wilkin Counties | Sí | No |
| Otter Tail County Household Hazardous Waste Facility (May-October) | 1115 N Tower Rd | Fergus Falls, 56537 | 218-998-8950 | Otter Tail County | Sí | No |
| Washington County North Environmental Center | 6065 Headwaters Pkwy | Forest Lake, 55025 | 651-275-7475 | Washington County | Sí | No |
| Sibley County Public Health and Human Services Department | 111 8th St | Gaylord, 55334 | 507-237-4000 | Sibley County | Sí | No |
| North Shore Health Hospital | 515 5th Ave W | Grand Marais, 55604 | 218-387-3040 | Cook County | No | Sí |
| Otter Tail County Mobile Household Hazardous Waste Collection Events-Henning Garage (Spring 2027) | Call or Visit Website for Event Dates | Henning, 56551 | 218-998-8950 | Grant, Otter Tail, Stevens, Traverse, Wadena, Wilkin Counties | Sí | No |
| Hinckley Transfer Station | 33198 County Hwy 61 | Hinckley, 55037 | 320-384-6596 | Pine County | Sí | No |
| Rainy Lake Medical Center | 1400 Hwy 71 | International Falls, 56649 | 218-283-5495 | Koochiching County | No | Sí |
| Scott County Household Hazardous Waste | 588 Country Trl E | Jordan, 55352 | 952-496-8787 | Carver, Dakota, LeSueur, Scott and Sibley Counties | Sí | No |
| Dodge County Transfer Station | 62236 240th Ave | Kasson, 55944 | 507-634-7875 | Dodge County | Sí | No |
| Le Sueur County Health Department | 130 S Park Ave | Le Center, 56057 | 507-357-8246 | Le Sueur County | Sí | No |
| Le Center Ambulance Hall | 136 S Cordova Ave | Le Center, 56057 | 507-357-6255 | Le Sueur County | No | No |
| Corner Drug Store | 101 S Main St | Le Sueur, 56058 | 507-665-3301 | Le Sueur County | No | Sí |
| Todd County Sheriff's Office | 115 3rd St S | Long Prairie, 56347 | 320-732-2157 | Todd County | No | No |
| Hy-Vee-Downtown Mankato | 410 S Riverfront Dr | Mankato, 56001 | 507-625-1107 | Blue Earth County | No | No |
| Hy-Vee-Hiltop Mankato | 2010 Adams St | Mankato, 56001 | 507-625-7565 | Blue Earth County | No | No |
| Rural Aids Action Network-Mankato | 220 E Hickory St #104 | Mankato, 56001 | 507-345-1011 | Blue Earth County | No | No |
| Wright County Compost and Recycling Temporary Facility | 5538 85th St NW | Maple Lake, 55358 | 763-682-7338 | Wright County | Sí | No |
| Otter Tail County Mobile Household Hazardous Waste Collection Events-Menahga Fire Hall (Spring 2027) | Call or Visit Website for Event Dates | Menahga, 56464 | 218-998-8950 | Grant, Otter Tail, Stevens, Traverse, Wadena, Wilkin Counties | Sí | No |
| NorthPoint Sanctuary Resource Center | 710 W Broadway | Minneapolis, 55411 | 612-223-3682 | Minneapolis | No | Sí |
| Herrmann Thrifty White Pharmacy | 120 1st St S | Montgomery, 56069 | 507-364-7717 | Le Sueur County | No | Sí |
| Otter Tail County Mobile Household Hazardous Waste Collection Events-Stevens County Garage, Morris (July 22nd and September 9th Only) | 1762 MN-9 | Morris, 56267 | 218-998-8950 | Grant, Otter Tail, Stevens, Traverse, Wadena, Wilkin Counties | Sí | No |
| Hy-Vee-New Ulm | 2015 S Broadway St | New Ulm, 56073 | 507-354-9833 | Nicollet County | No | No |
| Otter Tail County Mobile Household Hazardous Waste Collection Events-New York (September 30th Only) | 118 N Main Ave | New York Mills, 56567 | 218-998-8950 | Grant, Otter Tail, Stevens, Traverse, Wadena, Wilkin Counties | Sí | No |
| Otter Tail County Mobile Household Hazardous Waste Collection Event-Wakena County Garage (August 11th Only) | 23170 Acorn St | Nimrod, 56478 | 218-998-8950 | Grant, Otter Tail, Stevens, Traverse, Wadena, Wilkin Counties | Sí | No |
| Chisago County Household Hazardous Waste Facility | 39649 Grand Ave | North Branch, 55056 | 651-213-8920 x5 | Chisago County | Sí | No |
| Otter Tail County Mobile Household Hazardous Waste Collection Event-Ottertail Fire Hall (TBA) | 93 Lake Ave | Ottertail, 56571 | 218-998-8950 | Grant, Otter Tail, Stevens, Traverse, Wadena, Wilkin Counties | Sí | No |
| Steele County Public Health | 635 Florence Ave | Owatonna, 55060 | 507-444-7650 | Steele County | No | No |
| Otter Tail County Mobile Household Hazardous Waste Collection Event-OTC Highway Garage, Parkers Prairie (August 13th Only) | 56320 County Hwy 46 | Parkers Prairie, 56361 | 218-998-8950 | Grant, Otter Tail, Stevens, Traverse, Wadena, Wilkin Counties | Sí | No |
| Otter Tail County Mobile Household Hazardous Waste Collection Events-Pelican Rapids Public Works Facility (August 5th Only) | 1008 County Hwy 9 | Pelican Rapids, 56572 | 218-998-8950 | Grant, Otter Tail, Stevens, Traverse, Wadena, Wilkin Counties | Sí | No |
| Otter Tail County Mobile Household Hazardous Waste Collection Event-Perham City Garage (July 9th Only) | 802 6th St NE | Perham, 56573 | 218-998-8950 | Grant, Otter Tail, Stevens, Traverse, Wadena, Wilkin Counties | Sí | No |
| Fillmore County Resource Recovery Center | 727 Hwy 52 & 16 E | Preston, 55965 | 507-765-4704 | Fillmore County | Sí | No |
| City of Red Wing Waste Campus | 1873 Bench St | Red Wing, 55066 | 651-385-3658 | Red Wing | No | No |
| Olmstead County Hazardous Waste Facility | 305 Energy Pkwy NE | Rochester, 55906 | 507-328-7070 | Olmstead County | Sí | No |
| Medical Waste Pros (inside Hunt Silver Lake Drug) | 1510 N Broadway Ave | Rochester, 55906 | 507-289-1543 | Olmstead County | No | No |
| Ramsey County Environmental Center | 1700 Kent St | Roseville, 55113 | 651-266-0200 | Anoka, Carver, Dakota, Hennepin, Ramsey, Scott, Washington Counties | Sí | No |
| Otter Tail County Mobile Household Hazardous Waste Collection Events-Rothsay (Spring 2027) | Call or Visit Website for Event Dates | Rothsay, 56579 | 218-998-8950 | Grant, Otter Tail, Stevens, Traverse, Wadena, Wilkin Counties | Sí | No |
| Sauk Rapids Government Center | 250 Summit Ave N | Sauk Rapids, 56379 | 320-258-5341 | Sauk Rapids | No | No |
| Otter Tail County Mobile Household Hazardous Waste Collection Events-Sebeka (Spring 2027) | Call or Visit Website for Event Dates | Sebeka, 56477 | 218-998-8950 | Grant, Otter Tail, Stevens, Traverse, Wadena, Wilkin Counties | Sí | No |
| Aspirus Lake View Silver Bay Clinic | 50 Outer Dr | Silver Bay, 55614 | 218-226-4431 | Lake County | No | No |
| Rural Aids Action Network-St. Cloud | 300 E Saint Germain St Ste 220 | St. Cloud, 56304 | 320-257-3036 x3 | Stearns County | No | No |
| Nicollet County Health and Human Services Building | 622 S Front St | St. Peter, 56082 | 507-934-8559 | Nicollet County | Sí | No |
| Family Fresh Market | 612 S Minnesota Ave | St. Peter, 56082 | 507-931-5540 | Nicollet County | No | No |
| Hy-Vee-St.Peter | 1002 Old Minnesota Ave | St. Peter, 56082 | 507-995-0260 | Nicollet County | No | No |
| Lake County Recycling Center | 515 Recycle Center Dr | Two Harbors, 55616 | 218-834-8304 | Lake County | Sí | No |
| Aspirus Lake View Two Harbors Clinic | 325 11th Ave | Two Harbors, 55616 | 218-834-7700 | Lake County | No | No |
| Otter Tail County Mobile Household Hazardous Waste Collection Event-Vergas Fire Hall (Spring 2027) | Call or Visit Website for Event Dates | Vergas, 56587 | 218-998-8950 | Grant, Otter Tail, Stevens, Traverse, Wadena, Wilkin Counties | Sí | No |
| Rural Aids Action Network-Virginia | 302 Chestnut St #514 | Virginia, 55792 | 218-600-6304 | St. Louis County | No | No |
| Stearns County Household Hazardous Waste Facility | 3601 5th St S | Waite Park, 56387 | 320-257-8605 or 800-450-6140 | Benton, Mille Lacs, Sherburne, Stearns Counties | Sí | No |
| Marshall County Sheriff's Office | 208 E Colvin Ave | Warren, 56762 | 218-745-5411 | Marshall County | No | No |
| Otter Tail County Mobile Household Hazardous Waste Collection Event-Traverse County Recycling Center, Wheaton (September 24th Only) | 702 2nd Ave N | Wheaton, 56296 | 218-998-8950 | Grant, Otter Tail, Stevens, Traverse, Wadena, Wilkin Counties | Sí | No |
| North Pine Transfer Station | 85174 County Hwy 61 | Willow River, 55795 | 320-591-1678 | Pine County | Sí | No |
| Winona County Household Hazardous Waste Facility | 225 W 2nd St | Winona, 55987 | 507-457-6462 | Houston County,Winona County | Sí | No |
| Washington County South Environmental Center | 4039 Cottage Grove Dr | Woodbury, 55129 | 651-275-7475 | Washington County | Sí | No |
Ten en cuenta que SafeNeedleDisposal.org no está afiliado con estos centros o programas. Comunícate directamente con el centro para confirmar el horario y los requisitos.
