Qué hacer con los objetos punzocortantes usados en Washington
Coloca los objetos punzocortantes usados en un recipiente fuerte de plástico que sea a prueba de perforaciones
¿Tienes un cortador de agujas? Cuando se llene, puedes desecharlo según las regulaciones de tu estado o localidad. Hay más información aquí.
Coloca el recipiente de plástico en la basura del hogar - ¡no lo recicles!
Si un recolector de basura no quiere recoger un recipiente rojo para objetos punzocortantes, refiérelo a tu agencia estatal de residuos.
Los objetos punzocortantes nunca deben tirarse sueltos a la basura o al inodoro.
Los objetos punzocortantes que se retraen después de usarse, o que son muy pequeños, deben desecharse igual que todos los demás.
Si desea llevar su recipiente sellado a un programa de desecho de objetos punzocortantes en su comunidad, hay centros de acopio en varios ciudades y condados.
Centros de eliminación en Washington (77)
| Centro | Dirección | Ciudad | Teléfono | Área de servicio | Restricción de residencia | Provee recipientes |
|---|---|---|---|---|---|---|
| Anderson Island Drop Box | 9607 Steffensen Rd | Anderson Island, 98303 | 253-847-7555 | Pierce County | Sí | No |
| Arlington Pharmacy | 540 West Ave | Arlington, 98223 | 360-435-5771 | Snohomish County | No | Sí |
| Bainbridge Island Transfer Station | 7215 NE Vincent Rd | Bainbridge Island, 98110 | 206-842-0962 | Kitsap County | Sí | No |
| Factoria Transfer Station | 13800 SE 32nd St | Bellevue, 98005 | 206-477-4466 | King County | Sí | No |
| Bremerton Household Hazardous Waste Facility | 5551 SW Imperial Way | Bremerton, 98312 | 360-337-5777 | Kitsap County | Sí | No |
| Kitsap County Health District | 345 6th St | Bremerton, 98337 | 360-728-2235 | Kitsap County | Sí | No |
| Olympic View Transfer Station | 9380 SW Barney White Rd | Bremerton, 98312 | 360-337-5777 | Kitsap County | Sí | No |
| Bridgeport Recycling Center | 1007 Fairview Ave | Bridgeport, 98813 | 509-686-4041 | Douglas County | Sí | No |
| Camano Island Transfer Station | 75 S Camano Hill Rd | Camano Island, 98282 | 360-387-9696 | Island County | Sí | No |
| Lewis County Central Transfer Station | 1411 S Tower Ave | Centralia, 98531 | 360-740-1451 | Lewis County | Sí | No |
| Spokane County North Transfer Station | 22123 Elk-Chattaroy Rd | Colbert, 99005 | 509-477-6800 | Spokane County | Sí | No |
| Northeast Tri-County Health District-Colville Office *Appointment Required* | 240 E Dominion Ave | Colville, 99114 | 509-684-2262 | Stevens County | No | Sí |
| Coupeville Solid Waste Complex | 20018 State Rd 20 | Coupeville, 98239 | 360-240-5548 | Island County | Sí | No |
| Zacher Processing Center | 6114 Batterman Rd | East Wenatchee, 98802 | 509-886-0899 | Douglas County | Sí | No |
| East Wenatchee City Hall | 271 9th St | East Wentachee, 98801 | 509-884-9515 | Chelan, Douglas Counties | Sí | No |
| Medical Waste Pros (inside Family Pharmacy) | 7315 212th St SW | Edmonds, 98026 | 425-778-7778 | Snohomish County | No | No |
| Kittitas County Solid Waste Department | 2603 W Green Ave | Ellensburg, 98926 | 509-962-7542 | Kittitas County | Sí | No |
| Snohomish County Household Hazardous Waste Drop-Off Station | 3434 McDougall Ave | Everett, 98201 | 425-388-6050 | Snohomish County | Sí | No |
| Purdy Transfer Station | 14515 54th Ave | Gig Harbor, 98332 | 253-847-7555 | Pierce County | Sí | No |
| Pharm-A-Save-207 E Stanley St | 207 E Stanley St | Granite Falls, 98252 | 360-691-7778 | Snohomish County | No | Sí |
| Kennewick Transfer Station | 2627 S Ely St | Kennewick, 99336 | 509-586-7555 | Kennewick | Sí | No |
| Hansville Recycling and Garbage Facility | 7791 NE Ecology Rd | Kingston, 98346 | 360-337-5777 | Kitsap County | Sí | No |
| Key Center Drop Box | 5900 Key Peninsula Hwy NW | Lakebay, 98351 | 253-847-7555 | Pierce County | Sí | No |
| Bayview Solid Waste Dropbox and Recycle Park | 5790 S Kramer Rd | Langley, 98260 | 360-321-4505 | Island County | Sí | No |
| Waste Control Transfer Station | 1150 3rd Ave | Longview, 98632 | 360-425-4302 | Cowlitz County | Sí | No |
| East Lewis County Transfer Station | 6745 US Hwy 12 | Morton, 98356 | 360-496-5095 | Lewis County | Sí | No |
| Northeast Tri-County Health District-Newport Office *Appointment Required* | 605 Hwy 20 | Newport, 99156 | 509-447-3131 | Pend Oreille County | No | Sí |
| North Whidbey Solid Waste Dropbox and Recycle Park | 3151 Oak Harbor Rd | Oak Harbor, 98277 | 360-675-6161 | Island County | Sí | No |
| Okanogan County Household Hazardous Waste Facility | 241 B and O North Rd | Okanogan, 98840 | 509-422-2602 | Okanogan County | Sí | No |
| Olalla Recycling and Garbarge Facility | 2850 SE Burley Olalla Rd | Olalla, 98359 | 253-857-5034 | Kitsap County | Sí | No |
| Franklin Street Harm Reduction | 704 Franklin St SE | Olympia, 98501 | 360-490-9155 | Thurston County | No | Sí |
| Jefferson County Transfer Station | 325 County Landfill Rd | Port Townsend, 98368 | 360-385-9160 | Jefferson County | Sí | No |
| Jefferson County Public Health Main Clinic | 615 Sheridan St | Port Townsend, 98368 | 360-385-9400 | Jefferson County | No | No |
| Hidden Valley Transfer Station | 17925 Meridian E | Puyallup, 98375 | 253-847-7555 | Pierce County | Sí | No |
| Quilcene Drop Box | 295312 Hwy 101 | Quilcene, 98376 | 360-385-9160 | Jefferson County | Sí | No |
| Northeast Tri-County Health District-Republic Office *Appointment Required* | 147 N Clark Ave Ste 1 | Republic, 99166 | 509-775-3111 | Ferry County | No | Sí |
| Rock Island Community Recycling Center | 23 S Garden Ave | Rock Island, 98850 | 509-884-1261 | Rock Island | Sí | No |
| South Transfer Station | 130 S Kenyon St | Seattle, 98108 | 206-684-8400 | Seattle | Sí | No |
| North Transfer Station | 1350 N 34th St | Seattle, 98103 | 206-684-8400 | Seattle | Sí | No |
| Freeway Park Drop Box | 700 Seneca St | Seattle, 98101 | 206-684-7250 | Seattle | No | No |
| Mineral Springs Park Drop Box | 1500 N 105th St | Seattle, 98133 | 206-684-7250 | Seattle | No | No |
| Fremont Canal Park Drop Box | 199 N Canal St | Seattle, 98103 | 206-684-7250 | Seattle | No | No |
| Airport Way Drop Box | Airport Way S and S Holgate St | Seattle, 98134 | 206-684-7250 | Seattle | No | No |
| Mt. Baker Drop Box | 27th Ave S and S Winthrop St | Seattle, 98144 | 206-684-7250 | Seattle | No | No |
| Rainier Ave and I-90 Trail Drop Box | 1199 Hiawatha Pl S | Seattle, 98144 | 206-684-7250 | Seattle | No | No |
| N 89th St and Aurora Ave N Drop Box | 8821 Aurora Ave N | Seattle, 98103 | 206-684-7250 | Seattle | No | No |
| Albert Davis Park Drop Box | 12526 27th Ave NE | Seattle, 98125 | 206-684-7250 | Seattle | No | No |
| Ballard Brewery District Drop Box | Leary Way NW | Seattle, 98107 | 206-684-7250 | Seattle | No | No |
| Bitter Lake Playfield Drop Box | 13035 Linden Ave N | Seattle, 98133 | 206-684-7250 | Seattle | No | No |
| Cal Anderson Park Drop Box | 1635 11th Ave | Seattle, 98122 | 206-684-7250 | Seattle | No | No |
| Georgetown Playfield Drop Box | 750 S Homer St | Seattle, 98108 | 206-684-7250 | Seattle | No | No |
| International District Drop Box | S King St and 10th Ave S | Seattle, 98104 | 206-684-7250 | Seattle | No | No |
| Lower Kinnear Park Drop Box | 700 W Olympic Pl | Seattle, 98119 | 206-684-7250 | Seattle | No | No |
| Othello Park Drop Box | 4351 S Othello St | Seattle, 98118 | 206-684-7250 | Seattle | No | No |
| Ravenna Park Drop Box | Cowen Pl NE and 15th Ave NE | Seattle, 98115 | 206-684-7250 | Seattle | No | No |
| SODO Drop Box | Utah Ave S and S Holgate St | Seattle, 98134 | 206-684-7250 | Seattle | No | No |
| U-District Drop Box | NE 47th St and Brooklyn Ave NE | Seattle, 98105 | 206-684-7250 | Seattle | No | No |
| Roxhill Park Drop Box | 9250 29th Ave SW | Seattle, 98126 | 206-684-7250 | Seattle | No | No |
| Downtown Public Health Center | 2124 4th Ave | Seattle, 98121 | 206-477-8300 | King County | No | No |
| Shoreline Recycling and Transfer Station | 2300 N 165th St | Shoreline, 98133 | 206-477-4466 | King County | Sí | No |
| Silverdale Recycling and Garbage Facility | 8843 Dickey Rd NW | Silverdale, 98383 | 360-692-5900 | Kitsap County | Sí | No |
| Prairie Ridge Transfer Station | 11710 Prairie Ridge Dr E | South Prairie, 98391 | 253-847-7555 | Pierce County | Sí | No |
| Waste to Energy Facility | 2900 S Geiger Blvd | Spokane, 99208 | 509-477-6800 | Spokane County | Sí | No |
| Valley Recycling and Transfer Station | 3941 N Sullivan Rd | Spokane Valley, 99216 | 509-477-6800 | Spokane County | Sí | No |
| Astria Sunnyside Hospital | 1016 Tacoma Ave | Sunnyside, 98944 | 509-865-3105 | Yakima County | No | No |
| Tacoma Recovery and Transfer Center | 3510 S Mullen St | Tacoma, 98409 | 253-502-2100 | Tacoma | Sí | No |
| Astria Toppenish Hospital | 502 W 4th Ave | Toppenish, 98948 | 509-865-3105 | Yakima County | No | No |
| Bow Lake Recycling and Transfer Station | 18800 Orillia Rd S | Tukwila, 98188 | 206-477-4466 | King County | Sí | No |
| Central Transfer and Recycling Center | 11034 NE 117th Ave | Vancouver, 98662 | 360-256-8482 | Clark County | Sí | No |
| West Vancouver Materials Recovery Center | 6601 NW Old Lower River Rd | Vancouver, 98660 | 360-737-1727 | Clark County | Sí | No |
| Vashon Transfer Station | 18900 Westside Hwy SW | Vashon, 98070 | 206-477-4466 | Vashon Island | Sí | No |
| Sudbury Landfill | 414 Landfill Rd | Walla Walla, 99362 | 509-527-4591 | Walla Walla County | Sí | No |
| Washougal Transfer Station | 4020 S Grant St | Washougal, 98671 | 360-835-2500 | Clark County | Sí | No |
| Waterville Community Recycling Center | 720 N Chelan Ave | Waterville, 98858 | 509-745-8871 | Waterville | Sí | No |
| Wenatchee Transfer Station | 1421 S Wenatchee Ave | Wenatchee, 98801 | 509-662-8885 | Chelan, Douglas Counties | Sí | No |
| Terrace Heights Landfill | 7601 Roza Hill Dr | Yakima, 98901 | 509-574-2450 | Yakima County | Sí | No |
| Cheyne Road Landfill | 4970 Cheyne Rd | Zillah, 98953 | 509-574-2450 | Yakima County | Sí | No |
Ten en cuenta que SafeNeedleDisposal.org no está afiliado con estos centros o programas. Comunícate directamente con el centro para confirmar el horario y los requisitos.
