What to Do with Used Sharps in Massachusetts
Massachusetts residents must take sealed containers of used sharps to a drop-off site or arrange a mail-back service. Please check this page for disposal options in your area. If there is no disposal program near you, contact your local health department or solid waste department.
Put used sharps in a strong, plastic container that is puncture proof
Have a needle clipper? When the needle clipper is full, it can be disposed of according to your state or local regulations. More information can be found here.
Use the Zip Code search to locate container disposal options near you
Never throw used sharps — loose or in a plastic container — into the trash or toilet, and never recycle.
Sharps that retract after use, or are very small, should be disposed of like all other sharps.
Most cities and towns in Massachusetts have disposal locations. Call the program to confirm if there are any container requirements, disposal fees or residency restrictions. Click here for information on pharmaceutical company takeback programs.
Disposal locations in Massachusetts (389)
| Location Name | Address | City | Phone | Service Area | Residency Restriction | Provides Containers |
|---|---|---|---|---|---|---|
| Abington Health Department | 500 Gliniewicz Way | Abington, 02351 | 781-982-2119 | Abington | Yes | Yes |
| Acton Transfer Station | 193 Massachusetts Ave | Acton, 01720 | 978-929-7742 | Acton | Yes | No |
| Acushnet Board of Health | 130 Main St | Acushnet, 02743 | 508-998-0200 x6 | Acushnet | Yes | Yes |
| Acushnet Fire Department Station #1 | 24 Russell St | Acushnet, 02743 | 508-998-0250 | Acushnet | Yes | Yes |
| Acushnet Fire Department Station #3 | 60 Middle Rd | Acushnet, 02743 | 508-998-0250 | Acushnet | Yes | Yes |
| Acushnet Council On Aging | 59 1/2 Main St | Acushnet, 02743 | 508-998-0280 | Acushnet | Yes | Yes |
| Agawam Health Department | 36 Main St | Agawam, 01001 | 413-786-0400 x8207 | Agawam | Yes | Yes |
| Alford Transfer Station | 4 Alford Center Rd | Alford, 01230 | 413-528-6327 | Alford | Yes | No |
| CVS Pharmacy #1024 | 214 Harvard Ave | Allston, 02134 | 617-277-6080 | Boston | No | No |
| Osco Pharmacy at Star Market-Allston | 1065 Commonwealth Ave | Allston, 02215 | 617-782-4585 | Boston | No | No |
| CVS Pharmacy #5382 | 181 Brighton Ave | Allston, 02134 | 617-779-7313 | Boston | No | No |
| Osco Pharmacy at Star Market-Brighton Mills | 370 Western Ave | Allston, 02134 | 617-782-1628 | Boston | No | No |
| Amesbury Police Department | 19 School St | Amesbury, 01913 | 978-388-1212 | Amesbury | Yes | Yes |
| Amherst Health Department | 70 Boltwood Walk | Amherst, 01002 | 413-259-3077 | Amherst, Pelham, Shutesbury | Yes | Yes |
| Amherst Transfer Station | 740 Belchertown Rd | Amherst, 01002 | 413-259-3050 | Amherst, Pelham, Shutesbury | Yes | No |
| Bangs Community Center | 70 Boltwood Walk | Amherst, 01002 | 413-259-3060 | Amherst, Pelham, Shutesbury | No | No |
| Andover Public Safety Center | 32 N Main St | Andover, 01810 | 978-475-0411 | Andover | No | No |
| Robb Center/School Administration Building | 30 Whittier Ct | Andover, 01810 | 978-247-7060 | Andover | No | No |
| Arlington Sharps Collection Events (Fall 2026) *Appointment Required* | Call or Visit Website for Event Dates | Arlington, 02476 | 781-316-3170 | Arlington | Yes | Yes |
| Ashby Police Department | 1093 Main St | Ashby, 01431 | 978-386-5652 | Ashby | No | Yes |
| Ashfield Police Department *Appointment Required* | 412 Main St | Ashfield, 01330 | 413-628-4441 x1 | Ashfield | Yes | No |
| Ashland Community Center | 162 W Union St | Ashland, 01721 | 508-881-0140 | Ashland | No | Yes |
| Ashland Town Hall | 101 Main St | Ashland, 01721 | 508-881-0100 x1975 | Ashland | No | Yes |
| Athol Transfer Station | W Royalston Rd | Athol, 01331 | 978-249-9551 | Athol | Yes | Yes |
| Attleboro Fire Department Station #1 | 100 Union St | Attleboro, 02703 | 508-203-1991 | Attleboro | No | No |
| South Attleboro Fire Station | 1476 West St | Attleboro, 02703 | 508-203-1991 | Attleboro | No | No |
| Rumford Avenue Resource Recovery Center | 115 Rumford Ave | Auburndale, 02466 | 617-796-1000 | Auburndale, Newton | Yes | No |
| Avon Health Department | 65 E Main St | Avon, 02322 | 508-588-0414 x1016 | Avon | Yes | No |
| Nashoba Associated Boards of Health | 30 Central Ave | Ayer, 01432 | 978-772-3335 | Authorized communities | Yes | Yes |
| Templeton Fire Department | 2 School St | Baldwinville, 01436 | 978-939-2222 | Baldwinville,Templeton | Yes | No |
| Barre Transfer Station | 72 Depot Rd | Barre, 01005 | 413-498-0099 | Barre | Yes | No |
| Bedford Fire Department | 55 Great Rd | Bedford, 01730 | 781-275-7262 | Bedford | No | No |
| Bedford Police Department | 2 Mudge Way | Bedford, 01730 | 781-275-1212 | Bedford | No | No |
| Bedford Town Center | 12 Mudge Way | Bedford, 01730 | 781-275-6507 | Bedford | No | No |
| Belchertown Town Hall | 2 Jabish St | Belchertown, 01007 | 413-323-0406 | Belchertown | Yes | No |
| Bellingham Senior Center *Appointment Required* | 40 Blackstone St | Bellingham, 02019 | 508-966-0398 | Bellingham, Milford | No | No |
| Belmont Health Department | 19 Moore St | Belmont, 02478 | 617-993-2720 | Belmont | Yes | Yes |
| Berlin Police Department | 23 Linden St | Berlin, 01503 | 978-838-7355 | Berlin | No | No |
| Beverly Hospital | 85 Herrick St | Beverly, 01915 | 978-922-3000 | Beverly | No | No |
| Beverly Police Department | 175 Elliott St | Beverly, 01915 | 978-922-1212 | Beverly | No | No |
| Billerica Board of Health | 365 Boston Rd | Billerica, 01821 | 978-671-0932 | Billerica | Yes | Yes |
| Walgreens Community Pharmacy | 21-23 Stanhope St | Boston, 02116 | 617-375-7969 | Boston | No | Yes |
| Boston Public Health Commission-Northampton St | 35 Northampton St | Boston, 02118 | 617-534-5395 | Boston | No | Yes |
| Boston Health Care for the Homeless | 780 Albany St | Boston, 02118 | 857-654-1605 | Boston | No | No |
| Boston Public Health Commission-Southampton Street Shelter | 112 Southampton St | Boston, 02118 | 617-534-5395 | Boston | No | No |
| Woods Mullen Shelter | 794 Massachusetts Ave | Boston, 02118 | brsadmin@bphc.org | Boston | No | No |
| Project TRUST at Boston Medical Center *Appointment Required* | 721 Massachusetts Ave | Boston, 02118 | 617-680-1828 | Boston | No | No |
| Victory Programs Boston Living Center | 29 Stanhope St | Boston, 02116 | 617-236-1012 | Boston | No | No |
| The Victory Connector | 965 Massachusetts Ave | Boston, 02118 | 617-427-4030 | Boston | No | No |
| NeighborHealth East Boston | 79 Paris St | Boston, 02128 | 617-569-5800 | Boston | No | No |
| NeighborHealth South End | 1601 Washington St | Boston, 02118 | 617-425-2000 | Boston | No | No |
| CVS Pharmacy #619 | 1150 Saratoga St | Boston, 02128 | 617-569-2638 | Boston | No | No |
| CVS Pharmacy #1265 | 210 Border St | Boston, 02128 | 617-567-5147 | Boston | No | No |
| Walgreens #5756 | 1 Central Sq | Boston, 02128 | 617-569-5278 | Boston | No | No |
| CVS Pharmacy #1900 | 218 Hanover St | Boston, 02113 | 617-720-4935 | Boston | No | No |
| CVS Pharmacy #4666 | 101 Canal St | Boston, 02114 | 617-227-0720 | Boston | No | No |
| CVS Pharmacy #1258 | 191 Cambridge St | Boston, 02114 | 617-367-0441 | Boston | No | No |
| CVS Pharmacy #260 | 155-157 Charles St | Boston, 02114 | 617-523-1058 | Boston | No | No |
| Walgreens #15390 | 24 School St | Boston, 02108 | 617-372-8156 | Boston | No | No |
| CVS Pharmacy #49 | 333 Washington St | Boston, 02108 | 617-742-0783 | Boston | No | No |
| CVS Pharmacy #5874 | 631 Washington St | Boston, 02111 | 617-338-0128 | Boston | No | No |
| CVS Pharmacy #11201 | 191 Stuart St | Boston, 02116 | 617-406-2991 | Boston | No | No |
| CVS Pharmacy #1217 | 587 Boylston St | Boston, 02116 | 617-437-8414 | Boston | No | No |
| Walgreens #2933 | 841 Boylston St | Boston, 02116 | 617-236-1692 | Boston | No | No |
| CVS Pharmacy #8972 | 285 Columbus Ave | Boston, 02116 | 617-236-8538 | Boston | No | No |
| CVS Pharmacy #1259 | 231 Massachusetts Ave | Boston, 02115 | 617-266-6775 | Boston | No | No |
| CVS Pharmacy #11082 | 341 Harrison Ave | Boston, 02118 | 617-556-3922 | Boston | No | No |
| Walgreens #17169 | 710 E Broadway | Boston, 02127 | 617-269-5788 | Boston | No | No |
| CVS Pharmacy #979 | 423 W Broadway | Boston, 02127 | 617-269-7656 | Boston | No | No |
| Boxford East Fire Station | 6 Middleton Rd | Boxford, 01921 | 978-887-5725 | Boxford | Yes | No |
| Boylston Board of Health | 221 Main St | Boylston, 01505 | 508-869-6828 | Boylston | Yes | No |
| Braintree Health Department | 1 John F Kennedy Memorial Dr | Braintree, 02184 | 781-794-8090 | Braintree | Yes | Yes |
| Brewster Fire Department | 1657 Main St | Brewster, 02631 | 508-896-7018 | Brewster | No | Yes |
| Bridgewater Board of Health | 66 Central Sq | Bridgewater, 02324 | 508-697-0903 | Bridgewater | Yes | No |
| CVS Pharmacy #1889 | 427 Washington St | Brighton, 02135 | 617-783-2577 | Boston | No | No |
| CVS Pharmacy #3890 | 207 Market St | Brighton, 02135 | 617-254-0358 | Boston | No | No |
| Brockton Neighborhood Community Health Center | 63 Main St | Brockton, 02301 | 508-559-6699 | Brockton | No | No |
| Brockton Recycling Depot | 300 Oak Hill Way | Brockton, 02302 | 508-580-7827 | Brockton | Yes | No |
| Brockton COPE Center | 74 Pleasant St | Brockton, 02301 | 508-583-3405 | Brockton | No | No |
| Health Imperatives | 942 W Chesnut St | Brockton, 02301 | 508-583-3005 | Brockton | No | No |
| Brookfield Transfer Station | 7 Quaboag St | Brookfield, 01506 | 508-867-2930 x22 | Brookfield | Yes | No |
| Brookline Health Department | 11 Pierce St | Brookline, 02445 | 617-730-2300 | Brookline | No | No |
| Brookline Senior Center | 93 Winchester St | Brookline, 02445 | 617-730-2777 | Brookline | No | No |
| Brookline Police Department | 350 Washington St | Brookline, 02445 | 617-730-2222 | Brookline | No | No |
| Burlington Fire Department | 21 Center St | Burlington, 01803 | 781-270-1955 | Burlington | No | No |
| Cambridge Health Alliance Windsor St Care Center | 119 Windsor St | Cambridge, 02139 | 617-665-3800 | Cambridge | No | No |
| Cambridge Police Department | 125 6th St | Cambridge, 02142 | 617-349-3300 | Cambridge | No | No |
| Cambridge Fire Department-Porter Square | 2029 Massachusetts Ave | Cambridge, 02140 | 617-349-4900 | Cambridge | No | No |
| Rindge Ave at Russell Field MBTA Bus Stop | Rindge Ave at Russell Field | Cambridge, 02140 | 617-665-3872 | Cambridge | No | No |
| Cambridge Fire Department-Lafayette Square | 378 Massachusetts Ave | Cambridge, 02139 | 617-349-4900 | Cambridge | No | No |
| Cambridge Police Reporting Station | 628 Massachusetts Ave | Cambridge, 02139 | 617-349-3300 | Cambridge | No | No |
| Cambridge City Hall | Dorothy Dottie Doyle Way | Cambridge, 02139 | 617-665-3872 | Cambridge | No | No |
| Parking Lot 8 | 375 Green St | Cambridge, 02139 | 617-665-3872 | Cambridge | No | No |
| Harvard Square | Church St and Massachusetts Ave | Cambridge, 02138 | 617-665-3872 | Cambridge | No | No |
| Canton Health Department | 79 Pleasant St | Canton, 02021 | 781-821-5021 | Canton | Yes | Yes |
| COMM Fire District Headquarters | 1875 Falmouth Rd | Centerville, 02632 | 508-790-2375 | Barnstable, Centerville, Osterville, Marstons Mills | No | Yes |
| CVS Pharmacy #1009 | 21 Austin St | Charlestown, 02129 | 617-242-2950 | Boston | No | No |
| Chatham Fire Department | 135 Depot Rd | Chatham, 02633 | 508-945-2324 | Chatham | No | Yes |
| Chelmsford Health Department Sharps Collection Events (September 10th and December 10th Only) *Appointment Required* | 50 Billerica Rd | Chelmsford, 01824 | 978-250-5241 | Chelmsford | Yes | No |
| Chelsea Health Department | 500 Broadway Rm #100 | Chelsea, 02150 | 617-466-4080 | Chelsea | Yes | No |
| CVS Pharmacy #1199 | 647 VFW Pkwy | Chesnut Hill, 02467 | 617-469-5264 | Boston | No | No |
| Chicopee Health Department | 115 Baskin Dr | Chicopee, 01020 | 413-594-3557 | Chicopee | Yes | No |
| Clinton Hospital | 201 Highland St | Clinton, 01510 | 978-368-3000 | Bolton, Clinton, Sterling | No | No |
| Clinton Town Hall | 242 Church St | Clinton, 01510 | 978-365-4116 | Clinton | Yes | No |
| Cohasset Health Department | 41 Highland Ave | Cohasset, 02025 | 781-383-4100 x5118 | Cohasset | Yes | No |
| Concord Police Department | 219 Walden St | Concord, 01742 | 978-318-3400 | Concord | No | No |
| Cotuit Fire Department | 64 High St | Cotuit, 02635 | 508-428-2210 | Barnstable, Cotuit | No | Yes |
| Cummington Transfer Station | Fairground Rd | Cummington, 01026 | 413-685-5498 | Cummington | Yes | Yes |
| Danvers Police Department | 120 Ash St | Danvers, 01923 | 978-777-1213 | Danvers | No | No |
| Dartmouth Board of Health | 400 Slocum Rd | Dartmouth, 02747 | 508-910-1804 | Dartmouth | Yes | Yes |
| Dedham Health Department | 450 Washington St | Dedham, 02026 | 781-751-9220 | Dedham | Yes | No |
| Deerfield Public Health Nurse | 8 Conway St | Deerfield, 01373 | 413-665-1400 x8 | Bernardston, Buckland, Charlemont, Colrain, Conway, Deerfield, Erving, Gill, Greenfield, Hawley, Heath, Leverett, Leyden, Montague, New Salem, Northfield, Orange, Rowe, Shelburne, Sunderland, Warwick, Wendell, Whately | Yes | Yes |
| Dighton Board of Health Office | 1111 Somerset Ave | Dighton, 02715 | 774-872-0943 | Dighton | Yes | Yes |
| Neponset Health Center *Appointment Required* | 398 Neponset Ave | Dorchester, 02122 | 617-534-5395 | Boston | No | No |
| Massachusetts Alliance of Portuguese Speakers-Dorchester | 1 Stoughton St | Dorchester, 02125 | 617-825-5897 | Boston | No | No |
| Osco Pharmacy at Star Market-Morrisey Blvd | 45 Morrissey Blvd | Dorchester, 02125 | 617-265-7911 | Boston | No | No |
| Walgreens #19437 | 1100 Dorchester Ave | Dorchester, 02125 | 617-282-3069 | Boston | No | No |
| CVS Pharmacy #2592 | 468 Blue Hill Ave | Dorchester, 02121 | 617-427-7806 | Boston | No | No |
| CVS Pharmacy #11036 | 451 Washington St | Dorchester, 02124 | 617-740-0611 | Boston | No | No |
| CVS Pharmacy #2283 | 715 Morrissey Blvd | Dorchester, 02122 | 617-822-1307 | Boston | No | No |
| CVS Pharmacy #720 | 2235 Dorchester Ave | Dorchester, 02124 | 617-296-1025 | Boston | No | No |
| Dracut Health Department | 62 Arlington St | Dracut, 01826 | 978-453-8162 | Dracut | Yes | No |
| Duxbury Fire Department *Appointment Required* | 668 Tremont St | Duxbury, 02332 | 781-934-5693 | Duxbury | No | No |
| East Bridgewater Health Department | 175 Central St | East Bridgewater, 02333 | 508-378-1612 | East Bridgewater | Yes | No |
| East Longmeadow Health Department | 60 Center Sq | East Longmeadow, 01028 | 413-525-5400 x1106 | East Longmeadow | Yes | Yes |
| Eastham Fire Department | 2520 State Hwy | Eastham, 02642 | 508-255-2324 | Eastham | No | Yes |
| Easthampton Public Safety Complex | 32 Payson Ave | Easthampton, 01027 | 413-527-1212 | Easthampton | No | No |
| Essex Health Department | 30 Martin St | Essex, 01929 | 978-768-7614 | Essex | Yes | Yes |
| Everett Health Department | 484 Broadway | Everett, 02149 | 617-394-2255 | Everett | Yes | No |
| Everett Police Department | 45 Elm St | Everett, 02149 | 617-389-2120 | Everett | No | No |
| Fairhaven Fire Department | 146 Washington St | Fairhaven, 02719 | 508-994-1428 | Fairhaven | No | No |
| Diabetes Association Inc.*Appointment Required* | 4 S Main St | Fall River, 02722 | 508-679-5233 | Fall River | No | No |
| Seven Hills Behavioral Health *Appointment Required* | 356 S Main St | Fall River, 02720 | 508-235-1012 | Fall River | No | No |
| SSTAR Family HealthCare Center | 400 Stanley St | Fall River, 02720 | 508-675-1054 | Fall River | No | No |
| Falmouth Fire Department | 399 Main St | Falmouth, 02540 | 508-495-2511 | Falmouth | No | Yes |
| Fitchburg Community Health Center | 326 Nichols Rd | Fitchburg, 01420 | 978-878-8100 | Fitchburg | No | No |
| Fitchburg Police Department | 20 Elm St | Fitchburg, 01420 | 978-345-4355 | Fitchburg | No | No |
| Foxborough Council on Aging | 76 Main St | Foxborough, 02035 | 508-543-1234 or 508-543-1207 | Foxborough | Yes | No |
| Framingham Police Department | 1 William Welch Way | Framingham, 01702 | 508-872-1212 | Framingham | Yes | No |
| Framingham Recycling Center | 255 Mount Wayte Ave | Framingham, 01702 | 508-532-6001 | Framingham | Yes | No |
| Greater Gardner Community Health Center | 175 Connors St | Gardner, 01440 | 978-878-8100 | Gardner | No | No |
| Gardner Police Department | 200 Main St | Gardner, 01440 | 978-632-5600 | Gardner | No | No |
| Addison Gilbert Hospital | 298 Washington St | Gloucester, 01930 | 978-283-4000 | Gloucester, Rockport | No | Yes |
| ONE STOP Harm Reduction Program at North Shore Health Project | 33 Commercial St | Gloucester, 01930 | 978-283-0101 | Gloucester | No | No |
| Gloucester Police Department | 197 Main St | Gloucester, 01930 | 978-283-1212 | Gloucester | No | No |
| Grafton Health Department | 30 Providence Rd | Grafton, 01519 | 508-839-5335 x1580 | Grafton | Yes | No |
| Granby Fire Department | 259-B E State St | Granby, 01033 | 413-467-9696 | Granby | No | No |
| Granville Board of Health | 707 Main Rd | Granville, 01034 | 413-357-8585 | Granville | Yes | No |
| Fairview Hospital | 29 Lewis Ave | Great Barrington, 01230 | 413-528-0790 | Great Barrington | No | No |
| Great Barrington Health Department | 334 Main St | Great Barrington, 01230 | 413-528-1619 | Great Barrington | Yes | Yes |
| South County Recovery Center | 67 State Rd | Great Barrington, 01230 | 413-645-3564 | Great Barrington | No | No |
| Great Barrington Transfer Station | 601 Stockbridge Rd | Great Barrington, 01230 | 413-447-2654 | Great Barrington | Yes | Yes |
| Greenfield Health Department | 20 Sanderson St | Greenfield, 01301 | 413-772-1404 x2103 | Bernardston, Buckland, Charlemont, Colrain, Conway, Deerfield, Erving, Gill, Greenfield, Hawley, Heath, Leverett, Leyden, Montague, New Salem, Northfield, Orange, Rowe, Shelburne, Sunderland, Warwick, Wendell, Whately | Yes | Yes |
| Franklin County Solid Waste Management District *Appointment Required* | 117 Main St, 2nd Floor | Greenfield, 01301 | 413-772-2438 | Bernardston, Buckland, Charlemont, Colrain, Conway, Deerfield, Erving, Gill, Greenfield, Hawley, Heath, Leverett, Leyden, Montague, New Salem, Northfield, Orange, Rowe, Shelburne, Sunderland, Warwick, Wendell, Whately | Yes | Yes |
| Baystate Franklin Medical Center | 164 High St | Greenfield, 01301 | 413-773-0211 | Greenfield | No | No |
| Groveland Board of Health | 183 Main St | Groveland, 01834 | 978-556-7212 | Groveland | Yes | No |
| Halifax Fire Department | 438 Plymouth St | Halifax, 02338 | 781-293-1751 | Halifax | Yes | No |
| Hanover Fire Department | 32 Center St | Hanover, 02339 | 781-826-3151 | Hanover | No | No |
| Harwich Transfer Station | 209 Queen Anne Rd | Harwich, 02645 | 508-430-7558 | Harwich | Yes | Yes |
| Hatfield Board of Health | 59 Main St | Hatfield, 01038 | 413-247-9200 x6 | Hatfield | Yes | Yes |
| Haverhill Citizen Center *Appointment Required* | 10 Welcome St | Haverhill, 01830 | 978-374-2390 x3915 | Haverhill | No | No |
| Haverhill Recycle Center | 95 Downing Ave | Haverhill, 01830 | 978-420-3817 | Haverhill | Yes | No |
| Heath Town Hall | 18 Jacobs Rd | Heath, 01346 | 413-337-4934 x109 | Bernardston, Buckland, Charlemont, Colrain, Conway, Deerfield, Erving, Gill, Greenfield, Hawley, Heath, Leverett, Leyden, Montague, New Salem, Northfield, Orange, Rowe, Shelburne, Sunderland, Warwick, Wendell, Whately | Yes | Yes |
| Hingham Transfer Station | 1 Sam Ryder Rd | Hingham, 02043 | 781-741-1430 | Hingham | Yes | No |
| Holbrook Police Department | 300 S Franklin St | Holbrook, 02343 | 781-767-1212 | Holbrook | No | No |
| Holliston Board of Health | 703 Washington St | Holliston, 01746 | 508-429-0605 | Holliston | No | Yes |
| Holyoke Health Center Pharmacy | 230 Maple St | Holyoke, 01040 | 413-420-2200 | Chicopee, Holyoke, Ludlow | Yes | No |
| Holyoke Council on Aging | 291 Pine St | Holyoke, 01040 | 413-322-5625 | Holyoke | No | No |
| Hopedale Fire Department | 40 Dutcher St | Hopedale, 01747 | 508-473-1050 | Hopedale | No | No |
| Hopkinton Town Hall | 18 Main St | Hopkinton, 01748 | 508-497-9725 | Hopkinton | No | No |
| Hopkinton Senior Center | 28 Mayhew St | Hopkinton, 01748 | 508-497-9730 | Hopkinton | No | No |
| Hudson Transfer Station | 300 Cox St | Hudson, 01749 | 978-567-9694 | Hudson | Yes | No |
| Hull Health Department | 253 Atlantic Ave | Hull, 02045 | 781-925-2224 | Hull | Yes | Yes |
| Hyannis Fire Department | 95 High School Rd Ext | Hyannis, 02601 | 508-775-1300 x3 | Hyannis | No | Yes |
| CVS Pharmacy #1049 | 942A Hyde Park Ave | Hyde Park, 02136 | 617-364-5141 | Boston | No | No |
| Osco Pharmacy at Star Market-Hyde Park | 1377 Hyde Park Ave | Hyde Park, 02136 | 617-364-3161 | Boston | No | No |
| Walgreens #10317 | 1035 Truman Hwy | Hyde Park, 02136 | 617-361-1811 | Boston | No | No |
| Ipswich Town Hall | 25 Green St | Ipswich, 01938 | 978-356-6606 | Ipswich | Yes | Yes |
| CVS Pharmacy #2070 | 467 Centre St | Jamaica Plain, 02130 | 617-522-8062 | Boston | No | No |
| CVS Pharmacy #1264 | 704 Centre St | Jamaica Plain, 02130 | 617-524-4714 | Boston | No | No |
| Kingston Fire Department | 105 Pembroke St | Kingston, 02364 | 781-585-0532 | Kingston | Yes | No |
| Lakeville Transfer Station | 100 Kenneth Welch Dr | Lakeville, 02347 | 508-947-6599 | Lakeville | Yes | No |
| Lawrence Health Department *Appointment Required* | 200 Common St | Lawrence, 01840 | 978-620-3130 | Lawrence | Yes | No |
| Greater Lawrence Family Health Center-Main Site | 34 Haverhill St | Lawrence, 01841 | 978-423-0197 | Lawrence | No | No |
| Greater Lawrence Family Health Center-North Site | 150 Park St | Lawrence, 01841 | 978-423-0197 | Lawrence | No | No |
| Greater Lawrence Family Health Center-Community Support Services | 100 Water St | Lawrence, 01841 | 978-423-0197 | Lawrence | No | No |
| Lee Town Hall | 32 Main St | Lee, 01238 | 413-717-8922 | Lee, Lenox, Stockbridge | Yes | Yes |
| Leicester Police Department | 90 S Main St | Leicester, 01524 | 508-892-7010 | Leicester | Yes | No |
| The Curtis Lobby | 5 Walker St | Lenox, 01240 | 413-637-4700 | Berkshire County | No | Yes |
| Leominister Health Department | 25 West St | Leominster, 01453 | 978-962-3558 | Leominister | Yes | No |
| Lexington Residential Medical Waste Collection Events (Fall 2026) | 1625 Massachusetts Ave | Lexington, 02420 | 781-698-4503 | Lexington | Yes | No |
| Lexington Town Office Building | 1625 Massachusetts Ave | Lexington, 02420 | 781-698-4533 | Lexington | No | No |
| Longmeadow Adult Center *Appointment Required* | 231 Maple Rd | Longmeadow, 01106 | 413-565-4154 | Longmeadow | Yes | Yes |
| Riverbend (formerly Lowell House) | 101 Jackson St | Lowell, 01852 | 978-459-8656 | Lowell | No | No |
| Lowell Community Health Center | 161 Jackson St | Lowell, 01854 | 978-937-9700 | Lowell | Yes | No |
| Lowell Senior Center *Appointment Required* | 276 Broadway St | Lowell, 01854 | 978-674-4131 | Lowell | No | No |
| Lowell Unwanted Medication and Sharps Collection Events (Fall 2026) | Call or Visit Website for Event Dates | Lowell, 01854 | 978-674-4010 | Lowell | Yes | No |
| Lowell Health Department *Appointment Required* | 107 Merrimack St | Lowell, 01852 | 978-674-1049 | Lowell | Yes | No |
| Ludlow Health Department | 488 Chapin St | Ludlow, 01056 | 413-583-5600 x1271 | Ludlow | Yes | Yes |
| Lynn Health Department | 3 City Hall Sq | Lynn, 01901 | 781-598-4000 | Lynn | Yes | No |
| Lynn Community Health Center | 269 Union St | Lynn, 01901 | 781-581-3900 | Lynn | No | No |
| Lynnfield Fire Department | 59 Summer St | Lynnfield, 01940 | 781-334-5152 | Lynnfield | Yes | No |
| Malden Board of Health *Appointment Required* | 110 Pleasant St | Malden, 02148 | 781-397-7049 | Malden | Yes | No |
| Malden Housing Authority *Appointment Required* | 630 Salem St | Malden, 02148 | 781-322-9460 | Malden | Yes | No |
| Malden Senior Center *Appointment Required* | 7 Washington St | Malden, 02148 | 781-397-7144 | Malden | Yes | No |
| Manchester Board of Health | 10 Central St | Manchester, 01944 | 978-526-7385 | Manchester-By-The-Sea | Yes | No |
| Mansfield Fire Department | 500 East St | Mansfield, 02048 | 508-261-7493 | Mansfield | No | Yes |
| Marblehead Board of Health | 7 Widger Rd | Marblehead, 01945 | 781-631-0212 | Marblehead | Yes | No |
| Marion Community Center | 465 Mill St | Marion, 02738 | 508-748-3507 | Marion | Yes | Yes |
| Bouvier Pharmacy | 515 Lincoln St | Marlborough, 01752 | 508-485-0432 | Marlborough | Yes | Yes |
| Marlborough Police Department | 355 Bolton St | Marlborough, 01752 | 508-460-3751 | Marlborough | Yes | No |
| Marshfield Health Department | 870 Moraine St | Marshfield, 02050 | 781-834-5558 | Marshfield | Yes | No |
| Mashpee Department of Public Works | 350 Meetinghouse Rd | Mashpee, 02649 | 508-539-1420 | Mashpee | Yes | Yes |
| Walgreens #3135 | 825 Morton St | Mattapan, 02126 | 617-298-3114 | Boston | No | No |
| CVS Pharmacy #5464 | 1575 Blue Hill Ave | Mattapan, 02126 | 617-898-1282 | Boston | No | No |
| Mattapoisett Public Health Nursing Office at Center School *Appointment Required* | 17 Barstow St | Mattapoisett, 02739 | 508-758-4118 | Mattapoisett | Yes | Yes |
| Maynard Police Department | 197 Main St | Maynard, 01754 | 978-897-1011 | Maynard | No | No |
| Medfield Public Safety Building | 112 North St | Medfield, 02052 | 508-359-2315 | Medfield | Yes | No |
| Medford City Hall | 85 George P Hasset Dr | Medford, 02155 | 781-393-2560 | Medford | Yes | No |
| Medway Police Department | 315 Village St | Medway, 02053 | 508-533-3212 | Medway | No | No |
| Melrose City Hall | 562 Main St | Melrose, 02176 | 781-979-4130 | Melrose | Yes | No |
| Merrimac Senior Center | 100 E Main St | Merrimac, 01860 | 978-346-9549 | Merrimac | No | Yes |
| Methuen Police Department | 90 Hampshire St | Methuen, 01844 | 978-983-8698 | Methuen | No | No |
| Middleborough Fire Department | 125 N Main St | Middleborough, 02346 | 508-946-2461 | Middleborough | Yes | No |
| Middleton Transfer Station | 70-98 Natsue Way | Middleton, 01949 | 978-777-0407 | Middleton | Yes | No |
| Milford Transfer Station | 95 Cedar St | Milford, 01757 | 508-478-8093 | Milford | Yes | No |
| Millbury Health Department | 127 Elm St | Millbury, 01527 | 508-865-4721 | Millbury | Yes | No |
| Millis Fire Department | 885 Main St | Millis, 02054 | 508-376-2361 | Millis | No | No |
| Milton Health Department | 525 Canton Ave | Milton, 02186 | 617-898-4886 | Milton | Yes | No |
| Monson Health Department | 110 Main St | Monson, 01057 | 413-267-4107 | Monson | Yes | No |
| Monterey Transfer Station | 40 Gould Rd | Monterey, 01245 | 413-528-3523 | Monterey | Yes | Yes |
| Montgomery Health Department | 161 Main Rd | Montgomery, 01085 | 413-862-3386 | Montgomery | Yes | No |
| Mount Washington Transfer Station | Cross Rd | Mount Washington, 01258 | 413-528-2839 | Mount Washington | Yes | Yes |
| Nahant Town Hall | 334 Nahant Rd | Nahant, 01908 | 781-581-0088 | Nahant | Yes | Yes |
| Nantucket Fire Department *Appointment Required* | 4 Fairgrounds Rd | Nantucket, 02554 | 508-228-2323 | Nantucket | No | No |
| Natick Town Hall | 13 E Central St | Natick, 01760 | 508-647-6460 | Natick | Yes | No |
| Needham Recycling and Transfer Station | 1421 Central Ave | Needham, 02492 | 781-455-7568 | Needham | Yes | No |
| Seven Hills Behavioral Health-S 1st St, New Bedford *Appointment Required* | 589 S 1st St | New Bedford, 02740 | 508-996-3147 | New Bedford | No | No |
