What to Do with Used Sharps in Wisconsin
Put used sharps in a strong, plastic container that is puncture proof
Have a needle clipper? When the needle clipper is full, it can be disposed of according to your state or local regulations. More information can be found here.
Use the Zip Code search to locate container disposal options near you
Never throw used sharps — loose or in a plastic container — into the trash or toilet, and never recycle.
Sharps that retract after use, or are very small, should be disposed of like all other sharps.
Most counties in Wisconsin have disposal programs. Call the program to confirm if there are any container requirements, disposal fees or residency restrictions. Click here for information on pharmaceutical company takeback programs.
Disposal locations in Wisconsin (351)
| Location Name | Address | City | Phone | Service Area | Residency Restriction | Provides Containers |
|---|---|---|---|---|---|---|
| Buffalo County Health and Human Services | 407 S 2nd St 3rd Floor | Alma, 54610 | 608-685-6331 | Buffalo County | Yes | No |
| Altoona Public Works | 2000 Spooner Ave | Altoona, 54720 | 715-839-2869 | Eau Claire County | No | No |
| Altoona City Hall | 1303 Lynn Ave | Altoona, 54720 | 715-839-2869 | Eau Claire County | No | No |
| Aspirus Langlade Hospital | 112 E 5th Ave | Antigo, 54409 | 715-623-2331 | Langlade County | No | No |
| Pick N Save #8118 | 2400 W Wisconsin Ave | Appleton, 54914 | 920-831-0400 | Outagamie County | No | Yes |
| Appleton Hometown Pharmacy Container Exchange Program | 1350 W College Ave | Appleton, 54914 | 920-739-9232 | Outagamie County | No | Yes |
| Ashland County Health and Human Services | 630 Sanborn Ave | Ashland, 54806 | 715-682-7004 | Ashland County | Yes | No |
| Walgreens #3133 | 2301 S Oneida St | Ashwaubenon, 54304 | 920-490-0424 | Brown County | No | No |
| Augusta City Hall | 145 W Lincoln St | Augusta, 54722 | 715-839-2869 | Eau Claire County | No | No |
| Western Wisconsin Health | 1100 Bergslien St | Baldwin, 54002 | 715-684-1111 | St. Croix County | No | No |
| SSM Health St. Clare Hospital | 707 14th St | Baraboo, 53913 | 608-356-1400 | Sauk County | No | Yes |
| Barron County Department of Health and Human Services | 335 E Monroe Ave | Barron, 54812 | 715-537-5691 | Barron County | Yes | No |
| Marshfield Medical Center-Beaver Dam | 707 S University Ave | Beaver Dam, 53916 | 920-887-7181 | Dodge County | No | No |
| UW Health Beaver Dam Clinic | 705 S University Ave | Beaver Dam, 53916 | 920-887-9272 | Dodge County | No | No |
| UW Health Belleville Clinic | 1121 Bellwest Blvd | Belleville, 53508 | 608-424-3384 | Dane County | No | No |
| ThedaCare Medical Center of Berlin | 225 Memorial Dr | Berlin, 54923 | 920-361-1313 | Green Lake County | No | No |
| Black River Health Pharmacy | 610 W Adams St | Black River Falls, 54615 | 715-284-4089 | Jackson County | Yes | No |
| Bloomer Community Ambulance | 1630 Oak St | Bloomer, 54724 | 715-568-5554 | Chippewa County | No | No |
| Boscobel Pharmacy | 1028 Wisconsin Ave | Boscobel, 53805 | 608-375-4466 | Grant County | No | Yes |
| Gundersen Boscobel Area Hospital and Clinics | 205 Parker St | Boscobel, 53805 | 608-375-4112 | Grant County | No | No |
| Boyd Village Hall | 705 E Murray St | Boyd, 54726 | 715-667-3420 | Chippewa County | No | No |
| SSM Health Monroe Clinic-Brodhead | 1904 1st Center Ave | Brodhead, 53520 | 608-897-2191 | Green County | No | No |
| Aurora Pharmacy-Brookfield | 16985 W Bluemound Rd | Brookfield, 53005 | 262-782-8125 | Waukesha County | No | Yes |
| Pick N Save #6368 | 17295 W Capitol Dr | Brookfield, 53045 | 262-373-1080 | Waukesha County | No | Yes |
| Pick N Save #6397 | 15170 W Greenfield Ave | Brookfield, 53005 | 262-782-2787 | Waukesha County | No | Yes |
| Aurora Medical Center Burlington | 250 McHenry St | Burlington, 53105 | 262-767-6004 | Racine County | No | Yes |
| Pick N Save #6414 | 1008 Milwaukee Ave | Burlington, 53105 | 262-767-1446 | Racine County | No | Yes |
| Scenic Bluffs Community Health Center | 238 Front St | Cashton, 54619 | 608-654-5100 | Monroe County | Yes | Yes |
| Aurora Sheboygan Clinic-Cedar Grove | 313 S Main St | Cedar Grove, 53013 | 920-668-6286 | Sheboygan County | No | Yes |
| Calumet County Health Department | 206 Court St | Chilton, 53014 | 920-849-1432 | Calumet County | Yes | No |
| Chippewa County Department of Public Health | 711 N Bridge St | Chippewa Falls, 54729 | 715-726-7900 | Chippewa County | Yes | Yes |
| The Medicine Shoppe-Chippewa Falls | 603 N Bridge St | Chippewa Falls, 54729 | 715-723-9192 | Chippewa County | No | No |
| Marshfield Clinic Health System Chippewa Falls | 2655 Co Hwy I | Chippewa Falls, 54729 | 715-726-4200 | Chippewa County | No | No |
| Thedacare Physicians-Clintonville | 370 S Main St | Clintonville, 54929 | 715-823-5161 | Waupaca County | No | No |
| Cornell Police Department | 221 Main St | Cornell, 54732 | 715-239-3707 | Chippewa County | No | No |
| UW Health Cottage Grove Clinic | 4590 County Hwy N | Cottage Grove, 53527 | 608-839-3104 | Dane County | No | Yes |
| Forest County Health Department | 200 E Madison St | Crandon, 54520 | 715-478-3371 | Forest County | Yes | No |
| Crivitz Pharmacy | 710 Main Ave | Crivitz, 54114 | 715-854-7425 | Marinette County | No | Yes |
| UW Health Cross Plains Clinic | 2418 W Brewery Rd | Cross Plains, 53528 | 608-798-3344 | Dane County | No | No |
| Aurora St. Luke's South Shore | 5900 S Lake Dr | Cudahy, 53110 | 414-489-4600 | Milwaukee County | No | Yes |
| Cudahy Health Department | 5050 S Lake Dr | Cudahy, 53110 | 414-769-2239 | Cudahy | Yes | Yes |
| Cumberland Healthcare Hospital | 1705 16th Ave | Cumberland, 54829 | 715-822-7548 | Barron County | No | Yes |
| Lafayette Hospital | 811 Bev Anderson Dr | Darlington, 53530 | 608-776-4466 | Lafayette County | No | No |
| Lafayette County Health Department | 729 Clay St | Darlington, 53530 | 608-776-4895 | Lafayette County | Yes | Yes |
| Walgreens #10235 | 901 Main Ave | De Pere, 54115 | 920-983-6153 | Brown County | No | No |
| CVS Pharmacy #2214 | 800 Main Ave | De Pere, 54115 | 920-336-6373 | Brown County | No | Yes |
| Prevea East De Pere Health Center | 3860 Monroe Rd | De Pere, 54115 | 920-496-4700 | Brown County | No | No |
| Aurora Health Center-De Pere | 1881 Chicago St | De Pere, 54115 | 920-403-8050 | Brown County | No | Yes |
| Prevea Lawrence Drive Health Center | 1601 Lawrence Dr | De Pere, 54115 | 920-496-4700 | Brown County | No | No |
| De Pere Hometown Pharmacy | 510 Redbird Cir | De Pere, 54115 | 920-351-8155 | Brown County | No | Yes |
| Bellin Health Family Medical Center-Denmark | 595 County Rd R | Denmark, 54208 | 920-863-2005 | Brown County | No | No |
| Upland Hills Health Hospital | 800 Compassion Way | Dodgeville, 53533 | 608-930-8000 | Iowa County | No | No |
| AdventHealth Durand | 1220 3rd Ave W | Durand, 54736 | 715-672-4211 | Pepin County | No | No |
| East Troy Hometown Pharmacy | 3284 Main St | East Troy, 53120 | 262-642-3510 | Walworth County | No | Yes |
| Mayo Clinic-Clairemont Campus | 733 W Clairemont Ave | Eau Claire, 54701 | 715-838-5000 | Eau Claire County | No | No |
| Mayo Clinic-Luther Campus | 1400 Bellinger St | Eau Claire, 54703 | 715-838-6000 | Eau Claire County | No | No |
| Big Falls County Park North Entrance | 500 N 110th Ave | Eau Claire, 54703 | 715-839-2869 | Eau Claire County | No | No |
| Eau Claire County Jail | 710 2nd Ave | Eau Claire, 54703 | 715-839-2869 | Eau Claire County | No | No |
| Eau Claire County Government Center | 721 Oxford Ave | Eau Claire, 54703 | 715-839-2869 | Eau Claire County | No | No |
| Owen Park | 501 1st Ave | Eau Claire, 54703 | 715-839-2869 | Eau Claire County | No | No |
| Wilson Park | 500 S Barstow St | Eau Claire, 54701 | 715-839-2869 | Eau Claire County | No | No |
| Chippewa River State Trail Entrance | 21 S Dewey St | Eau Claire, 54701 | 715-839-2869 | Eau Claire County | No | No |
| Marshfield Medical Center | 2116 Craig Rd | Eau Claire, 54701 | 715-858-4500 | Eau Claire County | No | No |
| Edgar Village Hall | 224 S 3rd Ave | Edgar, 54426 | 715-352-2891 | Marathon County | No | No |
| Edgerton Pharmacy | 1011 N Main St | Edgerton, 53534 | 608-884-3308 | Rock County | No | Yes |
| Aurora Lakeland Medical Center | W3985 County Hwy NN | Elkhorn, 53121 | 262-741-2311 | Walworth County | No | Yes |
| Aurora Pharmacy-Elkhorn | 201 E Morrissey Dr | Elkhorn, 53121 | 262-741-1955 | Walworth County | No | Yes |
| Pierce County Public Health Department-Ellsworth | 412 W Kinne St | Ellsworth, 54011 | 715-273-6755 x6569 | Pierce County | Yes | Yes |
| Evansville Hometown Pharmacy | 21 W Main St | Evansville, 53536 | 608-882-4550 | Rock County | No | Yes |
| Fairchild Community Center | 121 Farmer St | Fairchild, 54741 | 715-839-2869 | Eau Claire County | No | No |
| UW Health Fitchburg Clinic | 5543 E Cheryl Pkwy | Fitchburg, 53711 | 608-274-5300 | Dane County | No | No |
| Fitchburg Family Pharmacy | 3050 Cahill Main | Fitchburg, 53711 | 608-274-3784 | Dane County | No | No |
| Aurora Health Center-Fond du Lac | 210 Wisconsin American Dr | Fond du Lac, 54937 | 920-907-7260 | Fond du Lac County | No | Yes |
| SSM Health Express Clinic | 145 N Main St | Fond du Lac, 54935 | 920-926-8492 | Fond du Lac County | No | No |
| Aurora Fond du Lac Surgery Center | 421 Camelot Dr | Fond du Lac, 54935 | 920-926-8614 | Fond du Lac County | No | No |
| SSM Health St Agnes Hospital | 430 E Division St | Fond du Lac, 54935 | 920-929-2300 | Fond du Lac County | No | No |
| Aurora St. Luke's Health Center | 9200 W Loomis Rd Ste 210 | Franklin, 53132 | 414-529-9275 | Milwaukee County | No | Yes |
| Franklin Health Department | 9229 W Loomis Rd | Franklin, 53132 | 414-425-9101 | Milwaukee County | Yes | Yes |
| Pick N Save #6360 | 7201 S 76th St | Franklin, 53132 | 414-427-8692 | Milwaukee County | No | Yes |
| Adams County Landfill and Recycling Center | 1420 State Rd 21 | Friendship, 53934 | 608-339-9178 | Adams County | Yes | Yes |
| Gundersen Moundview Hospital | 402 W Lake St | Friendship, 53934 | 608-339-3331 | Adams County | No | No |
| Pick N Save #6357 | N112 W16200 Mequon Rd | Germantown, 53022 | 262-253-0052 | Washington County | No | Yes |
| Prevea Gillett Health Center | 340 N Green Bay Ave | Gillett, 54124 | 920-855-2823 | Oconto County | No | No |
| North Shore Health Department | 5901 N Milwaukee River Pkwy | Glendale, 53209 | 414-371-2980 | Milwaukee County | No | Yes |
| Glenhaven Care Center | 612 E Oak St | Glenwood City, 54013 | 715-265-4555 | St. Croix County | No | No |
| Aurora Medical Center-Grafton | 975 Port Washington Rd | Grafton, 53024 | 262-329-1600 | Ozaukee County | No | Yes |
| Burnett Medical Center | 257 W Saint George Ave | Grantsburg, 54840 | 715-463-5353 | Burnett County | No | No |
| Aurora BayCare Health Center | 2253 W Mason St | Green Bay, 54303 | 920-327-7220 | Brown County | No | Yes |
| Bellin Hospital | 744 S Webster Ave | Green Bay, 54301 | 920-433-3500 | Brown County | No | No |
| Metro Market Green Bay Lombardi | 1291 Lombardi Access Rd | Green Bay, 54304 | 920-498-9783 | Brown County | No | Yes |
| Prevea Allouez Health Center | 1821 S Webster Ave | Green Bay, 54301 | 920-496-4700 | Brown County | No | No |
| Prevea East Mason Health Center | 3021 Voyager Dr | Green Bay, 54311 | 920-496-4700 | Brown County | No | No |
| Prevea Howard Health Center | 2793 Lineville Rd | Green Bay, 54313 | 920-496-4700 | Brown County | No | No |
| Prevea St. Mary's Health Center | 1860 Shawano Ave | Green Bay, 54303 | 920-496-4700 | Brown County | No | No |
| HSHS St. Mary's Hospital Medical Center | 1726 Shawano Ave | Green Bay, 54303 | 920-498-4200 | Brown County | No | No |
| HSHS St. Vincent Hospital | 835 S Van Buren St | Green Bay, 54301 | 920-433-0111 | Brown County | No | No |
| Walgreens #11339 | 116 N Military Ave | Green Bay, 54303 | 920-498-3247 | Brown County | No | No |
| Walgreens #3088 | 1401 E Mason St | Green Bay, 54301 | 920-435-7679 | Brown County | No | No |
| Walgreens #3115 | 1165 W Mason St | Green Bay, 54303 | 920-498-3794 | Brown County | No | No |
| Walgreens #3253 | 2204 University Ave | Green Bay, 54302 | 920-469-5516 | Brown County | No | No |
| Walgreens #5746 | 1995 Main St | Green Bay, 54302 | 920-465-6210 | Brown County | No | No |
| Walgreens #6569 | 464 Cardinal Ln | Green Bay, 54313 | 920-661-9355 | Brown County | No | No |
| Pick N Save #8186 | 1819 Main St | Green Bay, 54302 | 920-469-3436 | Brown County | No | Yes |
| CVS Pharmacy #8542 | 2400 Velp Ave | Green Bay, 54303 | 920-434-3954 | Brown County | No | Yes |
| CVS Pharmacy #2237 | 930 Main St | Green Bay, 54301 | 920-436-9382 | Brown County | No | Yes |
| CVS Pharmacy #8535 | 2222 S Webster Ave | Green Bay, 54301 | 920-430-8089 | Brown County | No | Yes |
| CVS Pharmacy #8541 | 1561 W Mason St | Green Bay, 54303 | 920-497-5959 | Brown County | No | Yes |
| Prevea Ashwaubenon Health Center | 2502 S Ashland Ave | Green Bay, 54304 | 920-496-4700 | Brown County | No | No |
| Dousman Clinic | 124 Siegler St | Green Bay, 54303 | 920-494-9661 | Brown County | No | No |
| Aurora BayCare Medical Center | 2845 Greenbrier Rd | Green Bay, 54311 | 920-288-3140 | Brown County | No | Yes |
| Hemophilia Outreach Center | 2060 Bellevue St | Green Bay, 54311 | 920-965-0606 | Brown County | No | No |
| Prevea Shawano Avenue Health Center | 1727 Shawano Ave | Green Bay, 54303 | 920-496-4700 | Brown County | No | No |
| Prevea Washington Street Health Center | 102 N Washington St | Green Bay, 54301 | 920-496-4700 | Brown County | No | No |
| Greendale Health Department | 5650 S Parking St | Greendale, 53129 | 414-423-2110 | Greendale | Yes | Yes |
| Aurora Health Center-Greenfield | 6901 W Edgerton Ave | Greenfield, 53220 | 414-421-8401 | Milwaukee County | No | Yes |
| Southwest Suburban Health Department-Greenfield | 7325 W Forest Home Ave Ste 104 | Greenfield, 53220 | 414-302-8600 | Milwaukee County | Yes | Yes |
| Hales Corners Health Department | 5551 S 108th St | Hales Corners, 53130 | 414-529-6155 | Hales Corners | Yes | No |
| Hammond Health Services | 425 Davis St | Hammond, 54015 | 715-796-2218 | St. Croix County | No | No |
| Aurora Health Center-Hartford | 1640 E Summer St | Hartford, 53027 | 262-670-4210 | Washington County | No | Yes |
| Aurora Wilkinson Medical Clinic-Hartland | 600 Walnut Ridge Dr | Hartland, 53029 | 262-369-7080 | Waukesha County | No | Yes |
| Sawyer County Health Department | 10610 Main St | Hayward, 54843 | 715-634-4806 | Sawyer County | Yes | Yes |
| Gunderson St. Joseph's Hospital | 400 Water Ave | Hillsboro, 54634 | 608-489-8000 | Vernon County | No | No |
| Mayo Clinic-Holmen | 1303 S Main St | Holmen, 54636 | 608-526-1526 | La Crosse County | No | No |
| Aurora Sheboygan Clinic-Howards Grove | 620 S Wisconsin Dr | Howards Grove, 53083 | 920-565-5425 | Sheboygan County | No | Yes |
| Aurora Pharmacy-Hubertus | 1303 State Rd 175 | Hubertus, 53033 | 262-628-3550 | Washington County | No | Yes |
| Hudson Hospital | 405 Stageline Rd | Hudson, 54016 | 715-531-6000 | St. Croix County | No | No |
| Janesville Police Services Building | 100 N Jackson St | Janesville, 53548 | 608-755-3110 | Janesville | Yes | Yes |
| Fort HealthCare Jefferson Clinic | 840 W Racine St | Jefferson, 53549 | 920-674-6000 | Jefferson County | No | No |
| Jefferson County Health Department | 1541 Annex Rd | Jefferson, 53549 | 920-674-7275 | Jefferson County | Yes | No |
| Dodge County Human Services and Health Department | 199 County Rd DF | Juneau, 53039 | 920-386-3670 | Dodge County | Yes | No |
| Aurora BayCare Health Center | 1500 Arbor Way | Kaukauna, 54130 | 920-759-3050 | Outagamie County | No | Yes |
| Aurora Health Center-Kenosha | 7540 22nd Ave | Kenosha, 53143 | 262-605-3674 | Kenosha County | No | Yes |
| Aurora Medical Center-Kenosha | 10400 75th St | Kenosha, 53142 | 262-948-7040 | Kenosha County | No | Yes |
| Modern Apothecary | 5700 6th Ave | Kenosha, 53140 | 262-997-9573 | Kenosha County | No | No |
| Genoa Healthcare Kenosha | 3536 52nd St | Kenosha, 53144 | 262-287-0834 | Kenosha County | No | No |
| Medical Waste Pros (inside Good Value Pharmacy Larsen-Meyer) | 3825 39th Ave | Kenosha, 53144 | 262-658-8124 | Kenosha County | No | No |
| Kewaunee County Public Health Department | 810 Lincoln St | Kewaunee, 54216 | 920-388-7160 | Kewaunee County | Yes | Yes |
| Prevea Kewaunee Health Center | 1020 Marquette Dr | Kewaunee, 54216 | 920-388-0144 | Kewaunee County | No | No |
| Aurora Health Center-Kiel | 1001 Service Rd | Kiel, 53042 | 920-894-4370 | Manitowoc County | No | Yes |
| Prevea Kohler Health Center | 950 Woodlake Rd | Kohler, 53044 | 920-783-3150 | Sheboygan County | No | No |
| La Crosse County Household Hazardous Materials Facility | 3202 Berlin Dr | La Crosse, 54601 | 608-785-9999 | La Crosse County | No | No |
| Mayo Clinic Health System-Franciscan Healthcare | 700 West Ave S | La Crosse, 54601 | 608-785-0940 | La Crosse County | No | No |
| Mayo Clinic-La Crosse | 800 West Ave S | La Crosse, 54601 | 608-392-9855 | La Crosse County | No | Yes |
| La Crosse County Health and Human Services Building | 300 4th St N | La Crosse, 54601 | 608-784-4357 | La Crosse County | No | No |
| Gundersen Pharmacy-Village Shopping Center | 2511 Green Bay St | La Crosse, 54601 | 608-775-8585 | La Crosse County | No | Yes |
| Gundersen Pharmacy-Cass Street | 528 Cass St | La Crosse, 54601 | 608-784-9922 | La Crosse County | No | Yes |
| Gundersen Lutheran Medical Center | 1900 South Ave | La Crosse, 54601 | 608-782-7300 | La Crosse County | No | Yes |
| Marshfield Medical Center-Ladysmith | 1200 Port Arthur Rd | Ladysmith, 54848 | 715-532-5561 | Rusk County | No | Yes |
| Mercy Walworth Hospital and Medical Center | N2950 State Hwy 67 | Lake Geneva, 53147 | 608-245-2319 | Walworth County | No | Yes |
| Aurora Pharmacy-Lake Geneva | 146 E Geneva Sq | Lake Geneva, 53147 | 262-249-4630 | Walworth County | No | Yes |
| Fort HealthCare Lake Mills Clinic | 200 E Tyranena Park Rd | Lake Mills, 53551 | 920-648-8393 | Jefferson County | No | No |
| NorthLakes Community Clinic | 15397 State Hwy 32 | Lakewood, 54138 | 715-276-6321 | Oconto County | No | No |
| Grant Regional Health Center | 507 S Monroe St | Lancaster, 53813 | 608-723-2143 | Grant County | No | No |
| Grant County Health Department | 111 S Jefferson St | Lancaster, 53813 | 608-723-6416 | Grant County | Yes | Yes |
| Prevea Lena Health Center | 200 S Rosera St | Lena, 54139 | 920-829-6400 | Oconto County | No | No |
| Lodi Clinic | 160 Valley Dr | Lodi, 53555 | 608-592-3296 | Sauk County | No | No |
| Aurora Health Center-Lomira | 375 E Ave | Lomira, 53048 | 920-269-2080 | Dodge County | No | Yes |
| Community Pharmacy | 130 S Fair Oaks Ave | Madison, 53703 | 608-251-3242 | Dane County | No | Yes |
| Neuhauser Pharmacy | 1875 Monroe St | Madison, 53711 | 608-256-8712 | Dane County | No | Yes |
| UW Health Northeast Clinic | 3209 Dryden Dr | Madison, 53704 | 608-241-9020 | Dane County | No | No |
| UW Health Clinic-1 S Park St. | 1 S Park St | Madison, 53715 | 608-287-2000 | Dane County | No | No |
| UW Health Clinic-20 S Park St. | 20 S Park St | Madison, 53715 | 608-287-2000 | Dane County | No | No |
| UW Health Odana Atrium Clinic | 5618 Odana Rd | Madison, 53719 | 608-274-1100 | Dane County | No | No |
| UW Health West Towne Clinic | 7102 Mineral Point Rd | Madison, 53717 | 608-828-7676 | Dane County | No | No |
| Walgreens #2848 | 606 S Whitney Way | Madison, 53711 | 608-274-1311 | Dane County | No | No |
| Walgreens #2879 | 2121 S Park St | Madison, 53713 | 608-257-0804 | Dane County | No | No |
| Walgreens #10573 | 5702 Raymond Rd | Madison, 53711 | 608-278-8037 | Dane County | No | No |
| Walgreens #2967 | 1725 Northport Dr | Madison, 53704 | 608-241-7001 | Dane County | No | No |
| Walgreens #3393 | 108 Cottage Grove Rd | Madison, 53716 | 608-222-8651 | Dane County | No | No |
| Walgreens #4240 | 3710 E Washington Ave | Madison, 53704 | 608-242-9483 | Dane County | No | No |
| Walgreens #4805 | 4518 Cottage Grove Rd | Madison, 53716 | 608-222-3648 | Dane County | No | No |
| Walgreens #5233 | 6601 McKee Rd | Madison, 53719 | 608-848-8285 | Dane County | No | No |
| Walgreens #6130 | 3700 University Ave | Madison, 53705 | 608-238-7109 | Dane County | No | No |
| Walgreens #6132 | 2909 E Washington Ave | Madison, 53704 | 608-244-1301 | Dane County | No | No |
| CVS Pharmacy #7147 | 6701 Mineral Point Rd | Madison, 53705 | 608-833-4588 | Dane County | No | Yes |
| CVS Pharmacy #4930 | 2 S Bedford St | Madison, 53703 | 608-251-6047 | Dane County | No | Yes |
| Hy-Vee-S Whitney Way | 675 S Whitney Way | Madison, 53711 | 608-277-6731 | Dane County | No | No |
| Hy-Vee-E Washington Ave | 3801 E Washington Ave | Madison, 53704 | 608-244-4991 | Dane County | No | No |
| Walgreens #11858 | 311 E Campus Mall | Madison, 53715 | 608-251-0042 | Dane County | No | Yes |
| Mallatt's Home Care Pharmacy | 3250 Kingsley Way | Madison, 53713 | 608-310-9922 | Dane County | No | Yes |
| UW Health West Clinic | 451 Junction Rd | Madison, 53717 | 608-265-7700 | Dane County | No | No |
| UW Health Union Corners Clinic | 2402 Winnebago St | Madison, 53704 | 608-242-6865 | Dane County | No | No |
| UW Health Wisconsin Dialysis East Clinic | 4600 American Pkwy | Madison, 53718 | 608-243-3003 | Dane County | No | No |
| UW Health Arboretum Clinic | 1102 S Park St | Madison, 53715 | 608-282-8222 | Dane County | No | No |
| UW Health East Clinic | 5249 E Terrace Dr | Madison, 53718 | 608-265-1295 | Dane County | No | No |
| Homecare Health Services and Hospice | 1004 Washington St | Manitowoc, 54220 | 920-684-7155 | Manitowoc County | No | Yes |
| Prevea Manitowoc Health Center | 4810 Expo Dr | Manitowoc, 54220 | 920-717-0800 | Manitowoc County | No | No |
| Aurora Health Center-Manitowoc | 3509 Dewey St | Manitowoc, 54220 | 920-652-3030 | Manitowoc County | No | Yes |
| Froedtert Holy Family Memorial Hospital | 1650 S 41st St | Manitowoc, 54220 | 920-320-4400 | Manitowoc County | No | No |
| Marathon City Police Department | 311 Walnut St | Marathon City, 54448 | 715-443-2470 | Marathon County | No | No |
| Aurora BayCare Medical Center | 3003 University Dr | Marinette, 54143 | 715-735-4689 | Marinette County | No | Yes |
| Prevea Marinette Health Center | 1409 Cleveland Ave | Marinette, 54143 | 715-732-0832 | Marinette County | No | No |
| Marshfield Medical Center | 611 N St Joseph Ave | Marshfield, 54449 | 715-387-1713 | Clark County | No | No |
| Marshfield Clinic Pharmacy | 1000 N Oak Ave Ste 100 | Marshfield, 54449 | 715-387-9100 | Clark County | No | Yes |
| Wisconsin Heights Clinic | 506 Crocker St | Mazomanie, 53560 | 608-795-4110 | Dane County | No | No |
| Forward Pharmacy-McFarland | 4880 Larson Beach Rd | McFarland, 53558 | 608-838-7455 | Dane County | No | Yes |
| Aspirius Medford Clinic | 139 S Gibson St | Medford, 54451 | 715-748-5800 | Taylor County | No | No |
| Taylor County Courthouse | 224 S 2nd St | Medford, 54451 | 715-748-1410 | Taylor County | Yes | Yes |
| Aurora Pharmacy-Menomonee Falls | N84 W16889 Menomonee Ave | Menomonee Falls, 53051 | 262-251-8500 | Waukesha County | No | Yes |
| Pick N Save #6889 | N77 W14435 Appleton Ave | Menomonee Falls, 53051 | 262-255-8673 | Waukesha County | No | Yes |
| Pitt Lake Recycling Center | N2723 440th St | Menomonie, 54751 | 715-505-0293 or 715-664-8577 | Dunn County | Yes | Yes |
| Aurora Health Center-Mequon | 12203 Corporate Pkwy | Mequon, 53092 | 262-387-8555 | Ozaukee County | No | Yes |
| Young's Drug Store-Merrill | 301 E 2nd St | Merrill, 54452 | 715-845-3713 | Marathon County | No | Yes |
| Hanna Medical Clinic | 3207 Laura Ln | Middleton, 53562 | 608-203-8022 | Dane County | No | No |
| UW Health Generations Fertility Care | 2365 Deming Way | Middleton, 53562 | 608-824-6160 | Dane County | No | No |
| Aurora Pharmacy-20th St,Milwaukee | 2906 S 20th St | Milwaukee, 53215 | 414-385-7850 | Milwaukee County | No | Yes |
| Aurora Health Center-Milwaukee | 1575 N Rivercenter Dr | Milwaukee, 53212 | 414-224-1555 | Milwaukee County | No | Yes |
| Aurora Pharmacy-Forest Home Ave, Milwaukee | 3355 W Forest Home Ave | Milwaukee, 53215 | 414-385-0244 | Milwaukee County | No | Yes |
| Aurora St. Luke's Medical Center | 2900 W Oklahoma Ave | Milwaukee, 53215 | 414-649-6930 | Milwaukee County | No | Yes |
| Pick N Save #6418 | 7401 W Good Hope Rd | Milwaukee, 53223 | 414-760-3273 | Milwaukee County | No | Yes |
| Aurora Pharmacy-Good Hope Rd, Milwaukee | 3003 W Good Hope Rd | Milwaukee, 53209 | 414-540-9236 | Milwaukee County | No | Yes |
| Aurora Pharmacy-N 76th St, Milwaukee | 7878 N 76th St | Milwaukee, 53223 | 414-586-5665 | Milwaukee County | No | Yes |
| Aurora Sinai Medical Center | 945 N 12th St | Milwaukee, 53233 | 414-219-3100 | Milwaukee County | No | Yes |
| Union Serv-U Pharmacy | 709 W Oklahoma Ave | Milwaukee, 53215 | 414-481-8170 | Milwaukee County | No | Yes |
| Mondovi City Hall | 156 S Franklin St | Mondovi, 54755 | 715-926-3866 | Mondovi | No | No |
| Forward Pharmacy-Monona | 5711 Monona Dr | Monona, 53716 | 608-221-8151 | Dane County | No | Yes |
| UW Health Yahara Clinic | 1050 E Broadway | Monona, 53716 | 608-222-8779 | Dane County | No | No |
| Pick N Save Mosinee | 10101 Market St | Mosinee, 54474 | 715-241-0245 | Marathon County | No | No |
| UW Health Mt. Horeb Clinic | 600 N 8th St | Mount Horeb, 53572 | 608-437-3064 | Dane County | No | No |
| Aurora Health Center-Racine East | 8400 Washington Ave | Mount Pleasant, 53406 | 262-884-4030 | Racine County | No | Yes |
| Pick N Save #6891 | 2820 S Green Bay Rd | Mount Pleasant, 53406 | 262-554-1116 | Racine County | No | Yes |
| Aurora Pharmacy-Muskego | S68W15500 Janesville Rd | Muskego, 53150 | 414-422-4257 | Waukesha County | No | Yes |
| Neenah Hometown Pharmacy *Must Use Program Container* | 1415 S Commercial St | Neenah, 54956 | 920-729-4910 | Winnebago County | No | Yes |
| ThedaCare Regional Medical Center-Neenah | 130 2nd St | Neenah, 54956 | 920-729-3100 | Winnebago County | No | No |
| Pick N Save #6412 | 828 Fox Point Plz | Neenah, 54956 | 920-722-1348 | Winnebago County | No | Yes |
| Marshfield Medical Center-Neillsville | N3708 River Ave | Neillsville, 54456 | 715-743-3101 | Clark County | No | No |
| Aspirus Riverview Clinic-Nekoosa | 1015 Angelus Dr | Nekoosa, 54457 | 715-886-2100 | Wood County | No | No |
| Pick N Save #6382 | 15445 W National Ave | New Berlin, 53151 | 262-938-0133 | Waukesha County | No | Yes |
| Aurora St. Luke's Health Center | 14555 W National Ave | New Berlin, 53151 | 262-827-9062 | Waukesha County | No | Yes |
| Thedacare Medical Center-New London | 1405 Mill St | New London, 54961 | 920-531-2000 | Outagamie County | No | No |
| Westfields Hospital | 535 Hospital Rd | New Richmond, 54017 | 715-243-2600 | St. Croix County | No | No |
| Pick N Save #6862 | 8770 S Howell Ave | Oak Creek, 53154 | 414-762-6770 | Milwaukee County | No | Yes |
| Oak Creek Health Department | 8040 S 6th St | Oak Creek, 53154 | 414-766-7950 | Milwaukee County | No | Yes |
